HALLMARK_ADIPOGENESIS	na	ABT-2	HAF-6	ACAA-2	ACDH-7	ACLY-1	ACO-2	ACOX-1.5	ACY-4	PAQR-1	WAH-1	LET-754	ALH-2	ALDO-1	ALDO-2	APL-1	LIN-45	ATLN-1	NKB-1	ATP-3	BAZ-2	BCKD-1A	CTL-1	SCAV-1	SCAV-2	HAR-1	C29F7.3	F40F8.1	EMB-9	COQ-3	COQ-5	COX-6A	CPT-2	B0395.3	CTS-1	CYC-1	DBT-1	DECR-1.2	MBOA-2	DHCR-7	DHS-30	DLAT-1	DLD-1	DNJ-21	C33A11.2	Y25C1A.13	ECH-6	C56G7.3	ELO-3	C27A7.3	F23C8.5	LBP-5	FAH-1	GTBP-1	T04A8.7	K11H12.8	ACL-6	ACL-5	GPDH-3	MOC-1	GPX-3	GPX-6	C34C12.8	B0272.3	F54C8.1	HACH-1	HSP-16.41	IDH-1	IDHA-1	IDHG-1	IMMT-2	INA-1	ITSN-1	K05C4.2	EPI-1	HOSL-1	MBOA-6	GCK-2	MCCC-1	MDH-2	MEN-1	MIGA-1	MRPL-15	F22B8.7	F53E10.1	MTCH-1	C06G3.8	C33A12.1	Y56A3A.19	D2030.4	NUO-2	KBRL-1	NMT-1	PRX-14	PFKB-1.1	PFKB-1.2	PFK-1.1	R05F9.6	ZK550.6	PRK-1	EMB-8	SEX-1	PPM-1.A	PRDX-3	SEC-12	LET-630	QDPR-1	YOP-1	YOP-1	RIOK-3	SUP-35	C01G6.4	GOP-3	SCAV-1	SCAV-5	DAF-22	SDHB-1	MEV-1	FOLT-2	GLT-4	K11H3.3	SLC-25A10	ACS-20	ACS-22	SOD-5	SORB-1	OST-1	Y9C9A.16	SQRD-1	STA-1	STO-2	SUCL-1	TALD-1	TKT-1	FOG-3	MPST-1	UBQ-1	UBQL-1	B0001.4	UCR-1	F45H10.2	R07E4.3	FTT-2	PAR-5
HALLMARK_ALLOGRAFT_REJECTION	na	AARS-2	ABCE-1	ABI-1	ACE-1	DAF-4	AKT-1	FEH-1	BCAT-1	GSNL-1	CYD-1	CYD-1	CSK-1	DARS-1	TTM-5	MBK-2	LET-23	EGL-45	EIF-3.D	IFF-2	ELF-1	SRC-1	FLN-1	GLY-3	GLY-16	GLY-17	PAT-3	Y105C5A.24	GCK-2	MRPS-18C	F46B6.6	NCK-1	PKC-2	PKC-2	PBS-2	PTP-2	RARS-1	RPL-39	RPL-3	RPL-9	RPS-19	RPS-1	RPS-9	STA-1	STA-1	HAF-7	HAF-8	HAF-7	HAF-8	CRI-2	TOL-1	F13E6.1	LET-70	UBC-13	WARS-1
HALLMARK_ANDROGEN_RESPONSE	na	MRP-6	ACS-4	ATN-1	GON-1	RPN-13	AKT-1	ALH-1	ALH-2	ARID-1	BRE-4	SMA-6	CKK-1	CYD-1	CYD-1	CDC-14	CDK-4	ACBP-1	DHCR-24	FAT-4	FKB-6	GPA-16	GPDH-2	GSR-1	HIS-24	HERC-1	HMGR-1	HMGS-1	IDI-1	R01H10.7	PES-7	PAT-2	ILE-1	MAF-1	DYF-5	MLC-4	Y48G10A.3	ZK1073.1	PNG-1	W08E12.7	ALP-1	F21D5.1	PLPP-1.1	KIN-32	RSKN-1	Y46E12BL.2	D2023.4	FAT-5	SEC-24.1	SGK-1	SULP-3	SULP-4	R04B5.5	R04B5.6	SPCS-3	ETS-4	UNC-120	F37F2.2	GCK-3	Y74C10AL.2	F13E6.1	TSCT-1	C36A4.4	UBC-9	UBC-6	VPR-1	CKU-80	CKU-70	MIZ-1
HALLMARK_ANGIOGENESIS	na	APL-1	CYD-1	PAT-2	IRK-1	IRK-2	C15C8.4	VAB-15	PVF-1	F26E4.7	KIN-32	F21G4.1	CRI-2	VAV-1
HALLMARK_APICAL_JUNCTION	na	ACT-5	ACT-2	ACT-4	ACT-5	ACT-1	ACT-2	ACT-4	ACT-5	ATN-1	ATN-1	ATN-1	ATN-1	ADM-2	GON-1	AKT-1	AKT-1	AKT-2	PIX-1	ARX-4	EAT-6	BRE-4	NAS-39	CAS-2	CDK-8	D2045.9	B0395.3	HMP-1	JAC-1	MOG-4	DLG-1	LET-23	FRM-1	UNC-34	SEC-8	FLN-1	GPA-16	GPA-4	GTF-2F1	B0272.3	F54C8.1	LET-60	INA-1	PAT-3	PAT-3	HMP-2	UNC-103	EPI-1	ZAK-1	GCK-2	PMK-1	PMK-1	PMK-2	PMK-1	ERM-1	Y48B6A.13	NMY-1	NMY-1	MLC-4	MLC-4	NFM-1	NLG-1	NLG-1	NRX-1	MAGU-2	PAR-6	PAT-6	CEH-20	NRFL-1	AGE-1	AAP-1	PLC-3	SUR-6	DAF-18	KIN-32	CED-10	RAC-2	RAS-1	RSU-1	SDN-1	SGCA-1	SHC-1	CDF-2	SLT-1	SORB-1	SYMK-1	KIN-18	F26E4.7	TIAR-2	ZOO-1	TBG-1	UNC-34	VAV-1	DEB-1	FTT-2	PAR-5
HALLMARK_APICAL_SURFACE	na	SUP-17	PAQR-1	APL-1	UNC-32	TAT-2	BRE-4	VAB-1	F08H9.4	HSP-12.1	HSP-12.2	HSP-16.1	HSP-16.2	HSP-16.41	HSP-16.48	HSP-25	RHR-2	OCT-2	FGT-1	ZK563.2	SUL-1
HALLMARK_APOPTOSIS	na	ADD-1	F20D6.11	APL-1	NTR-1	NTR-2	CED-9	Y54G2A.18	DBL-1	DCT-1	CED-3	CAV-1	CYA-1	CYD-1	CYD-1	CDC-25.2	CDC-25.3	CBP-1	CTH-2	HMP-2	DAP-3	DNJ-12	DNJ-28	DRP-1	DPYD-1	ENOL-1	LET-23	LET-23	ERFA-1	Y62E10A.6	UNC-76	CAT-4	GPX-3	GPX-5	GPX-3	GPX-6	GSNL-1	GSR-1	HIS-24	HMG-1.2	F08H9.4	HSP-12.1	HSP-12.2	HSP-16.1	HSP-16.2	HSP-16.41	HSP-16.48	HSP-25	POP-1	LEC-1	LEC-3	LEC-6	LEC-7	LMN-1	MUA-6	AEX-3	CED-9	AGT-1	PAK-1	PLPR-1	PPTR-1	CNB-1	PPT-1	SEL-12	SEL-12	KIN-32	RHO-1	MIRO-1	LET-502	D2023.4	PITR-5	SOD-5	SOD-2	SOD-3	SPC-1	C06G3.6	SQST-2	HAF-7	HAF-8	CRI-2	CRI-2	CRI-2	TOP-2	TSPO-1	ARRD-11	ARRD-13	ARRD-16	ARRD-18	ARRD-19	ARRD-2	ARRD-22	ARRD-24	ARRD-5	ARRD-6	ARRD-7	ARRD-9	VDAC-1
HALLMARK_BILE_ACID_METABOLISM	na	ABT-2	ABT-2	ABT-4	ABT-2	ABT-4	ABT-1	ABT-1	ABT-1	ABT-1	PMP-4	PMP-4	PMP-1	PMP-2	ACS-13	ACS-15	ACS-18	ACS-5	ACS-13	AGXT-1	Y39G8B.1	Y39G8B.2	ALH-1	ALH-2	ALH-10	ALH-11	ZK892.4	AQP-7	K04F10.1	GBH-1	CTL-1	F35C8.5	F41E7.6	T20B3.1	DHCR-24	EFHC-1	FAT-4	FAT-4	Y62E10A.6	E01A2.1	ACL-7	GSTK-1	HACL-1	F41E6.5	DHS-28	DHS-16	IDH-1	IDH-2	IDI-1	MARB-1	HOSL-1	LONP-2	MLCD-1	Y92H12A.2	NCR-2	NHR-48	NDX-9	AMX-3	PRX-1	PRX-11	PRX-12	PRX-13	PRX-19	PRX-6	PFK-1.1	ZK550.6	C15B12.8	IPLA-6	DAF-22	C53B4.3	C51E3.6	R11E3.2	T07G12.2	T07G12.4	T07G12.5	Y59E9AL.4	Y59E9AL.4	ENT-2	ENT-3	PST-1	F21G4.1	MBOA-1	SOD-5	SSU-1	ZK697.8
HALLMARK_CHOLESTEROL_HOMEOSTASIS	na	ABT-2	ACS-19	ACT-1	ACT-2	ACT-4	ADH-5	ALDO-1	ATX-2	NTR-1	NTR-2	CBS-2	TSP-9	CKA-2	CKB-1	CKB-2	CKB-3	CPB-1	CPB-2	HMP-2	DHCR-7	Y25C1A.13	ETHE-1	LBP-7	LBP-8	FAT-4	FASN-1	C14B1.3	FDPS-1	GLDC-1	GPA-16	Y105E8B.9	HMGR-1	HMGS-1	IDI-1	T13C2.6	LEC-1	LEC-3	LEC-6	LEC-7	LGMN-1	Y48B6A.13	MVK-1	HSD-3	PCYT-2.1	PDHK-2	SCRM-2	SCRM-3	F32D8.13	SEX-1	FAT-5	SBP-1	K02D3.2	SYX-5	DHCR-7
HALLMARK_COAGULATION	na	TEP-1	ACOX-1.1	ACOX-1.2	ACOX-1.3	ACOX-1.4	ACOX-1.6	ADM-2	ARF-5	NAS-39	CLP-1	TRA-3	TSP-9	MLP-1	CPR-5	ASP-1	ASP-15	ASP-16	ASP-17	ASP-7	ASP-8	CPL-1	TYR-3	TYR-4	TYR-5	DPF-2	C04F12.8	LIP-1	KPC-1	SRC-1	CPIN-1	GPB-1	GPC-1	GSNL-1	HMGS-1	NHR-69	ISCU-1	PAT-3	LMP-2	LGMN-1	LRP-2	LTAH-1.1	LTAH-1.2	MAF-1	NAS-27	ZMP-5	ZMP-5	F44E2.6	PVF-1	ZK970.8	RAC-2	EPAC-1	SRP-3	OST-1	CRI-2	CRI-2	H34C03.2	UNC-78
HALLMARK_COMPLEMENT	na	ATN-1	ADM-2	RGS-5	CUC-1	CMD-1	CMD-1	SCAV-1	SCAV-2	CDD-2	CDKA-1	EMB-9	MLP-1	CPR-5	ASP-4	CPL-1	DGK-3	DGK-4	F22G12.5	CED-5	F22G12.5	DPF-2	LIP-1	MBK-2	RME-1	F49B2.6	SRC-1	Y50D7A.10	GPA-4	GPA-16	GPB-1	GPB-1	GPC-1	GPDH-3	SEM-5	NHR-69	NCS-2	F44E5.5	HSP-1	HSP-70	HSP-4	NCS-7	NCS-7	KYNU-1	LMP-2	LEC-1	LEC-3	LEC-6	LEC-7	LGMN-1	LIPL-1	LIPL-2	LIPL-3	LIPL-5	LRP-2	LTAH-1.1	LTAH-1.2	MAF-1	MEN-1	ZMP-3	ZMP-5	ZMP-5	LIN-12	CLA-1	PVF-1	PDP-1	NEP-2	AGE-1	AGE-1	PRK-2	PAF-1	SCRM-2	SCRM-3	LET-92	PPH-4.1	PCP-5	TPA-1	SEL-12	PBS-1	ZK970.8	LIN-45	RGEF-1	RABS-5	FCE-2	MIG-2	SRP-3	SIR-2.4	CRI-2	CRI-2	USP-14	H34C03.2	USP-50	PID-5	ZAG-1
HALLMARK_DNA_REPAIR	na	ADAH-1	ACY-4	RPN-13	ALG-2	F38B2.4	ZK673.2	ALY-2	ALY-3	T19B4.3	Y54G2A.18	APY-1	CDD-2	CLPF-1	COX-17	SUF-1	DAD-1	DNC-4	DDB-1	PASH-1	DUT-1	MBF-1	EIF-1	ELL-1	TCEB-3	ERCC-1	XPD-1	XPB-1	XPF-1	XPG-1	CRN-1	GMPR-1	GPX-6	GTF-2A2	TTB-1	GTF-2F1	GTF-2H1	GTF-2H3	GTF-2H5	TFTC-5	GUK-1	HPRT-1	T22D1.3	HAP-1	LIG-1	MPC-2	MRPL-40	NCBP-2	NFX-1	NDK-1	NDK-1	GCY-28	F25B5.3	CFIM-1	NDX-6	PCN-1	PDE-4	PNP-1	POLA-1	DIV-1	F10C2.4	POLE-4	POLH-1	RPAC-40	RPAC-19	RPOA-12	AMA-1	RPB-3	RPB-4	RPB-5	RPB-6	RPB-7	RPB-8	RPB-9	RPB-11	RPB-12	LET-611	Y47G6A.9	PRI-1	RAD-51	RAE-1	RAL-1	RBX-1	REV-3	RFC-2	RFC-3	RFC-4	F44B9.8	TAG-72	RPA-2	RNR-2	TAG-115	SEC-61.A	PRP-9	SMA-2	RSP-2	HMG-3	HMG-4	UNC-64	SPT-4	SPT-5	SFT-1	TAF-10	TAF-12	TAF-13	TAF-6.1	TAF-9	SEL-9	TSG-101	TYMS-1	UMPS-1	H34C03.2	VPS-28	VPS-37	VPS-37	XPC-1
HALLMARK_E2F_TARGETS	na	LET-754	T19H12.2	ASFL-1	ASFL-1	UNC-85	LEX-1	AIR-2	AIR-2	BRD-1	BIR-1	HPL-1	CYB-1	CYE-1	CDC-25.2	CDC-25.3	CDC-25.2	CDC-25.3	CDK-1	CDK-4	CHK-1	CHK-2	CKS-1	Y71G12B.27	NTL-9	XPO-2	CTPS-1	MRT-1	HEL-1	CYK-1	DNSN-1	DSCC-1	DUT-1	MES-6	EIF-2ALPHA	ZK430.5	EXOS-8	MES-2	PSF-1	PSF-3	SLD-5	ERFA-3	HIS-35	HTZ-1	HMG-1.2	HMG-1.2	HUS-1	ZFR-1	ING-3	KLP-7	KLP-19	DHCR-7	LIG-1	LMN-1	LUC-7L3	C16C10.8	MDF-2	MCM-2	MCM-3	MCM-4	MCM-5	MCM-6	MCM-7	PIG-1	MLH-1	MRE-11	MSH-2	DAO-3	MDL-1	NATC-3	NAP-1	NASP-1	DPY-28	DAO-5	NOL-56	CFIM-1	NPP-3	ORC-2	W08E12.7	PAIC-1	PANL-2	PCN-1	EVL-14	PHF-5	PLK-2	PMS-2	PNN-1	DIV-1	F10C2.4	F12F6.7	POLE-1	POLE-4	Y62E10A.24	POPL-7	PPM-1.D	B0511.7	PRDX-3	PRI-2	R151.2	CYK-4	MRT-2	SCC-1	RAD-50	RAN-1	LIN-53	RFC-1	RFC-2	RFC-3	RNH-2	RPA-1	RPA-2	RNR-2	MEL-32	CDL-1	HIM-1	SMC-3	DPY-27	SMC-4	SMC-6	SNR-2	RSP-3	RSP-4	HMG-3	HMG-4	SCC-3	HRPR-1	GCP-2.1	GCP-2.2	TIM-1	TIPN-1	THK-1	TOP-2	RSP-8	PCH-2	BEN-1	TBB-1	TBB-2	TBG-1	T22C1.1	UNG-1	XPO-1	CKU-70	CZW-1
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	na	ACT-5	ADM-2	ANP-1	APL-1	NAS-39	CALU-1	CAS-2	GSNL-1	EMB-9	EMB-9	D2045.9	COPA-1	DAB-1	DHP-1	DHP-2	VAB-10	ENOL-1	DPF-2	FBL-1	UNC-112	FLN-1	W03G11.3	CFZ-2	SCL-19	SCL-2	PAT-2	PAT-2	PAT-3	PAT-3	PAT-3	LAM-3	LAM-3	EPI-1	LAM-2	LRP-2	MCM-7	ZMP-5	VAB-15	MLC-4	ANMT-1	ANMT-3	GLP-1	LIN-12	NTR-2	LET-268	LET-268	LET-268	F26E4.7	CYN-6	T10H10.2	RHO-1	D2023.4	SDN-1	SDN-1	SRP-3	SFRP-1	SGCB-1	SGN-1	SGN-1	SLT-1	SLT-1	SNAI-1	STN-1	OST-1	F26E4.7	CRI-2	CRI-2	LEV-11	LEV-11	LEV-11	CWN-2
HALLMARK_ESTROGEN_RESPONSE_EARLY	na	GTA-1	ABT-4	UNC-115	ACY-1	ADD-1	ADD-2	ALH-5	HRDL-1	AQP-7	ARL-3	BRE-4	BAG-1	BCL-11	APY-1	CYD-1	FMI-1	FMI-1	CEPT-2	EXC-4	DHCR-7	DHS-13	DHS-4	GEI-1	DYLT-1	SYM-2	SYM-3	FRM-3	FASN-1	LIM-9	FKB-6	FKB-6	SRC-2	GANA-1	HSP-16.41	DAF-2	SAC-2	SUP-9	JMJD-2	SMA-10	PTL-1	LET-19	Y55F3AM.9	C25E10.12	T07D4.2	FER-1	QNS-1	NXT-1	LIN-48	PPS-1	NRFL-1	CYN-1	CYN-2	CYN-3	CYN-7	EPAC-1	RGEF-1	T19C3.4	RSKN-1	Y46E12BL.2	SCAV-1	SCAV-5	ASIC-2	MEC-10	MEC-4	CTG-1	FTT-2	PAR-5	REI-2	SIAH-1	FOLT-1	GLT-4	GLT-4	OCT-1	SULP-3	SULP-4	FGT-1	AAT-1	NRFL-1	VILN-1	SNG-1	APTF-1	ZOO-1	C35C5.10	FOG-3	F13E6.1	C32D5.6	MEC-7	CGT-1	UNC-119
HALLMARK_ESTROGEN_RESPONSE_LATE	na	ABT-4	ACOX-1.1	ACOX-1.2	ACOX-1.3	ACOX-1.4	ACOX-1.6	ADD-1	ADD-2	TXDC-12.1	TXDC-12.2	ALH-5	ALH-5	HRDL-1	ARL-3	MCA-2	MCA-3	BAG-1	CAV-1	CYA-1	CYD-1	TSP-9	CDC-6	FMI-1	CEPT-2	F32B5.1	F46H5.3	W10C8.5	ZC434.8	ARGK-1	EXC-4	EGL-21	DHS-21	DHCR-7	DHS-13	MAGU-4	F54F2.9	K07F5.16	DYLT-1	F23C8.5	LBP-7	LBP-8	SYM-3	FRM-3	EGL-15	FKB-6	FKB-6	SRC-2	GALE-1	GER-1	PSF-2	GANA-1	HMGS-1	HPRT-1	HSP-110	HSP-16.41	IDH-2	TTX-7	LGE-1	LGL-1	PMK-1	PMK-2	PTL-1	NMRK-1	FER-1	MAB-10	NXT-1	LIN-48	PPS-1	NRFL-1	VAB-9	JAC-1	PLX-1	CYN-1	CYN-2	CYN-3	CYN-7	PTP-2	RABN-5	EPAC-1	RNH-2	RSKN-1	SCAV-1	SCAV-5	ASIC-2	MEC-10	MEC-4	FTT-2	PAR-5	SGK-1	SIAH-1	GLT-4	OCT-1	SULP-3	SULP-4	ENT-2	ENT-3	AAT-1	NRFL-1	R04B5.5	R04B5.6	APTF-1	CAT-2	ZOO-1	FOG-3	TOP-2	F13E6.1	MPST-1	SQV-4	UNC-13	CCCH-1
HALLMARK_FATTY_ACID_METABOLISM	na	ACAA-2	ACDH-7	ACDH-12	ACO-2	K05B2.4	T05E7.1	W03D8.8	C37H5.13	F25E2.3	ACOX-1.5	ACS-13	ACS-15	ACS-18	ACS-5	ACS-4	ACS-13	ADH-5	PAQR-1	ADSL-1	ALH-1	ALH-2	ALH-5	ALH-5	ALH-11	ALDO-1	ALDO-2	EXO-3	AQP-2	AQP-7	ECH-5	BCKD-1B	SMA-6	K01A2.5	SCAV-1	SCAV-2	CPT-1	CPT-2	B0395.3	F39B2.3	DHGD-1	DECR-1.2	DHCR-24	DLD-1	DLST-1	Y25C1A.13	ECH-6	ECH-4	ECH-9	ENOL-1	ENOL-1	W01A11.1	LET-721	FASN-1	FUM-1	FMO-1	FMO-2	FMO-3	FMO-5	LGG-1	UNC-25	F54D5.7	GLN-3	GPDH-2	GPDH-3	GST-42	HTZ-1	B0272.3	F54C8.1	B0303.3	F41E6.5	CCHL-1	HACH-1	Y71G12B.10	HMGS-1	HMGS-1	ARD-1	DHS-28	DHS-18	HSP-90	HSP-110	IDH-1	IDHB-1	IDHG-1	IDI-1	ANMT-1	ANMT-2	SET-1	LDH-1	MCE-1	MDH-1	MDH-2	MEN-1	MAP-1	MIF-1	MLCD-1	KLE-2	HSD-3	NTH-1	ODC-1	PCBD-1	PDHA-1	PDHB-1	NHR-2	SEX-1	PRDX-6	PSME-3	PTPS-1	DHS-16	YOP-1	SDHA-2	MEV-1	SDHD-1	R11H6.2	OCT-1	SUCA-1	SUCL-1	SUCG-1	TDO-2	UBC-18	SQV-4	FTT-2	PAR-5
HALLMARK_G2M_CHECKPOINT	na	ABL-1	SMD-1	ARID-1	XNP-1	AIR-2	AIR-2	BRD-1	BIR-1	BUB-1	BUB-3	HPL-1	CYA-1	CYB-1	CYD-1	CIT-1.1	CIT-1.2	CDC-25.2	CDC-25.3	CDC-25.2	CDC-25.3	MAT-1	EVL-18	CDC-6	CDC-7	CDK-1	CDK-4	CPAR-1	HCP-3	CHAF-1	CHK-1	CKS-1	Y71G12B.27	CUL-1	CUL-3	CUL-4	CUL-5	HEL-1	DKC-1	DYS-1	DRO-1	DTMK-1	EFL-1	ZK430.5	FUST-1	EXO-1	MES-2	GTBP-1	PSF-2	ERFA-3	HIS-35	HTZ-1	HTZ-1	HIRA-1	HMG-1.2	HSP-1	HUS-1	ZFR-1	ICP-1	MEI-1	BMK-1	KLP-18	ZEN-4	KLP-7	KLP-19	UNC-116	SET-1	IMB-1	DHCR-7	LMN-1	MDF-2	ZAK-1	PMK-1	MCM-2	MCM-3	MCM-5	MCM-6	UNC-62	UNC-62	MNAT-1	NASP-1	NDC-80	DAO-5	GLP-1	LIN-12	NPP-10	ODC-1	ORC-5	LIS-1	EVL-14	PLK-2	DIV-1	POLE-1	POLQ-1	SPD-1	PRI-2	PRMT-5	PLP-1	CYK-4	SCC-1	RAD-23	RAD-54.L	GAP-2	LIN-35	RPA-2	RSKN-2	NONO-1	NKCC-1	AAT-1	SWSN-1	HIM-1	MIX-1	DPY-27	SMC-4	SNR-3	RSP-3	RSP-4	SCC-3	HRPR-1	GLD-4	DPL-1	UNC-37	IMB-2	TOP-1	TOP-2	RSP-8	TRUL-1	B0001.4	SMG-2	WRN-1	XPO-1
HALLMARK_GLYCOLYSIS	na	HMT-1	AGL-1	AGR-1	ZK673.2	ZK673.2	Y39G8B.1	Y39G8B.2	ALH-9	ALH-11	ALDO-1	ALDO-2	ALDO-1	ALGN-1	VMS-1	ENSA-1	AIR-2	SQV-2	SQV-8	SQV-8	BRE-5	BRE-4	BRE-4	BRE-4	SQV-3	BPNT-1	TRA-3	CDK-1	CPAR-1	HCP-3	MIG-22	MIG-22	COGC-2	COPB-2	CTH-2	CYTB-5.1	CYTB-5.2	DLD-1	DHP-1	DHP-2	LET-23	ENOL-1	ENOL-1	ERO-1	RIB-1	FBP-1	FKB-6	FUT-8	GSPD-1	GALE-1	TAG-96	GCS-1	GFAT-2	GER-1	HSE-5	GLRX-10	Y47D9A.1	TAG-335	T03F6.3	GOT-1.2	GOT-2.2	GPN-1	GPN-1	Y105E8B.9	GSY-1	GSY-1	VGLN-1	HXK-1	HST-2	HST-6	HSP-4	IDH-1	ERD-2.1	ERD-2.2	KLO-1	KLO-2	LDH-1	LDH-1	C13C4.4	TTX-3	MDH-1	MDH-2	MEN-1	MEN-1	F11E6.8	MIF-1	C54E4.5	ZK632.4	MDL-1	NASP-1	HST-1	HSD-3	DPY-18	PHY-2	DPY-18	PAMN-1	PIS-1	PYC-1	PDHK-2	PFKB-1.2	PFK-1.1	PGK-1	Y57G11C.3	Y43F4B.5	C14B9.8	PYK-1	PYK-2	JAC-1	LET-268	LET-268	F52B11.2	RPC-11	SYD-2	CYN-1	LET-92	R151.2	RPT-3	PYGL-1	PYGL-1	T10H10.2	RARS-1	F08F8.7	RAGC-1	SDN-1	SDN-1	SDN-1	MEV-1	SLC-25A10	K02F3.2	NSTP-4	C42C1.19	F47B8.10	SOD-5	B0024.13	TALD-1	F26E4.7	TKT-1	TPI-1	TPST-1	TRX-4	RML-1	T13C2.6	SQV-6
HALLMARK_HEDGEHOG_SIGNALING	na	ACE-1	CDKA-1	CDK-4	FMI-1	DHP-1	DHP-1	DHP-2	LAD-2	LDB-1	NMY-1	LAD-2	SAX-7	T04C9.1	PTC-1	GRD-11	GRD-2	WRT-4	SLT-1	UNC-37	UNC-37	UNC-5	T13C2.6
HALLMARK_HEME_METABOLISM	na	HMT-1	WHT-1	WHT-3	WHT-4	F02E9.7	ADD-1	ADD-1	ADD-2	PAQR-1	ALH-3	ALH-8	UNC-44	AQP-7	RHGF-1	ASNS-1	ATG-4.1	UNC-32	DCT-1	LIN-23	CTL-1	CYD-1	MAT-1	CIR-1	CLH-5	EXL-1	CTNS-1	CPR-5	ASP-1	ASP-15	ASP-16	ASP-17	ASP-7	ASP-8	DAAM-1	WDR-23	DCN-1	FRM-1	MES-2	Y116A8C.25	RME-6	GCS-1	E01A2.1	ZC155.4	GLRX-5	GMPS-1	HIS-24	Y17G7B.3	C33F10.14	Y39B6A.3	PCAF-1	JMJD-1.1	NEP-5	REGE-1	LMP-2	LPIN-1	SEK-1	MARC-2	PAR-1	MBOA-3	MBOA-4	LEP-2	MOCS-1	C34D10.1	LIN-2	MDL-1	MLC-3	OXY-4	NEKL-3	NNT-1	Y92H12BL.5	OBR-1	DPY-18	PYC-1	Y57G11C.3	UNC-11	PIGQ-1	PPTR-1	PRDX-2	PSMD-9	RAD-23	F53A10.2	SUP-12	RBM-5	ZK1127.5	RHR-1	RHR-1	RHR-2	RHR-1	RHR-2	RIOK-3	T23G5.2	SEMO-1	CHUP-1	Y71G10AR.4	SMF-3	OCT-1	MFN-1	FGT-1	CDF-1	CDF-1	T19A6.1	AAT-1	AAT-2	SPC-1	UNC-70	UNC-26	T24H10.1	TENT-5	DPL-1	GCP-2.1	GCP-2.2	C15H9.4	R12C12.6	TOP-1	TSP-12	TSPO-1	TYR-2	TYR-6	H34C03.2	C35A5.8	B0546.3
HALLMARK_HYPOXIA	na	ZK673.2	ALDO-1	ALDO-2	ALDO-1	ALDO-1	AMPD-1	VMS-1	CUA-1	SQV-2	DCT-1	CAV-1	MLP-1	DHP-1	DHP-2	DYB-1	LET-23	ENOL-1	ENOL-1	ENOL-1	ERO-1	RIB-1	FBP-1	AAGR-2	GPD-1	GPD-4	T04A8.7	HXK-1	HXK-2	HXK-3	GLY-19	GLRX-10	GPN-1	GPN-1	GPI-1	GSY-1	VGLN-1	HEX-1	HXK-1	HXK-3	HXK-1	HST-3.1	HSP-4	T26C12.1	PSR-1	ERD-2.1	ERD-2.2	UNC-116	LGE-1	LDH-1	LDH-1	MAF-1	MIF-1	MDL-1	NMY-1	W06B4.2	Y48G10A.3	ZK1073.1	HST-1	HST-1	Y92H12A.2	DPY-18	PHY-2	DPY-18	PAMN-1	PCK-1	PVF-1	PDHK-2	PDHK-2	PFKB-1.1	PFKB-1.2	PFK-1.1	PFK-1.1	PGK-1	R05F9.6	Y43F4B.5	PRK-2	PYK-1	JAC-1	SYD-2	PKC-2	PYGL-1	LAG-1	NHR-23	RAGC-1	SCAV-1	SCAV-5	SDN-1	SDN-1	SDN-1	SEMO-1	SRP-3	SIAH-1	K11H3.3	FGT-1	FGT-1	C42C1.19	F47B8.10	TES-1	F26E4.7	TKT-1	F13E6.1	TPI-1	TPST-1	RML-1	VHL-1	T13C2.6	PID-5	CCCH-1
HALLMARK_IL2_STAT5_SIGNALING	na	PGP-1	AHCY-1	AHR-1	ZK892.4	APL-1	DBL-1	GSNL-1	CLP-1	CYD-1	CYD-1	CYE-1	TSP-9	CDC-6	CPZ-1	GEX-2	DCS-1	LST-6	DHS-4	M142.8	ENOL-1	C27A7.3	TBX-11	TBX-37	TBX-38	TBX-43	TBX-8	TBX-9	C37A2.6	FAH-1	KPC-1	LGG-1	C01B4.6	Y19D10A.16	F09B9.5	TKR-3	GPX-6	GSTO-2	GCY-32	GCY-34	GCY-35	GCY-36	HXK-1	EEL-1	DAF-2	INA-1	PAT-2	ACL-9	SMA-10	MAF-1	MAK-1	MAK-2	MDL-1	HUM-1	NCS-1	Y48G10A.3	ZK1073.1	NSUN-1	ODC-1	DPY-18	PHY-2	PRK-2	PLPP-1.1	SCRM-2	SCRM-3	PNP-1	PRAF-3	PKC-1	PTC-1	PUS-1	TBC-11	RHO-1	NHR-23	RAGC-1	SRP-3	GLT-4	ENT-2	ENT-3	ENT-5	FGT-1	ZIPT-15	ZK856.5	SNX-14	LST-4	SNG-1	SNT-4	C32D5.6	B0001.4	UMPS-1	MIG-14
HALLMARK_IL6_JAK_STAT3_SIGNALING	na	TEP-1	DAF-1	SCAV-1	SCAV-2	TSP-9	SEM-5	PAT-3	PRK-2	PTP-2	CLEC-86	STAM-1	STA-1	STA-1	STA-1
