HALLMARK_ADIPOGENESIS	na	ABCA1A	ABCA1B	ABCB8	ACAA2	ACADL	ACADM	ACADS	ACLYA	ACO2	ACOX1	ADCY6B	ADIPOQB	ADIPOR2	AGPAT3	AIFM1	AK2	ALDH2.1	ALDOAB	ANGPT1	ANGPTL4	APLP2	APOEB	ARAF	ARL4AA	ARL4AB	ATL2	ATP1B3A	ATP5PO	BAZ2A	BCKDHA	BCL2L13	BCL6AA	C3A.1	C3A.3	CAT	CAVIN1B	CAVIN2B	CCNG2	CD151L	CD302	CD36	CDKN2C	CHCHD10	CHUK	CIDEA	CMBL	CMPK	COL15A1B	COL4A1	COQ3	COQ5	COQ9	COX6A1	COX7B	COX8A	CPT2	CRATA	CS	CYC1	CYP4T8	DBT	DDT	DECR1	DGAT1B	DHCR7	DHRS7	DHRS7B	DLAT	DLDH	DNAJB9A	DNAJC15	DRAM2B	ECH1	ECHS1	ELMOD3	ELOVL6	ENPP2	EPHX2	ESRRA	ESYT1A	ESYT1B	ETFB	FABP4A	FABP4B	FAH	FZD4	G3BP2A	GADD45AB	GBE1A	GBE1B	GHITM	GPAM	GPAT4	GPD2	GPHNA	GPX3	GPX4B	GRPEL1	HADH	HIBCH	HSPB8	IDH1	IDH3A	IDH3G	IFNGR1L	IMMT	ITIH5	ITSN1	JAGN1A	LAMA4	LIFRA	LIFRB	LIPEB	LPCAT3	LPL	LTC4S	MAP4K3A	MAP4K3B	MCCC1	MDH2	ME1	MGLL	MGST3A	MIGA2	MRPL15	MARC1	MTCH2	MYLKB	NABP1A	NABP1B	NDUFA5	NDUFAB1B	NDUFB7	NDUFS3	NKIRAS1	NMT1A	OMD	PDCD4B	PEMT	PEX14	PFKFB3	PFKLA	PGM1	PHLDB1B	PHYH	PIM3	PLIN2	PORA	PORB	PPARG	PPM1BA	PRDX3	PREB	PTCD3	PTGER3	QDPRB.1	RAB34A	REEP5	REEP6	RETSAT.1	RETSAT.2	RIOK3	RMDN3	RNF11B	RREB1A	RTN3	SAMM50	SCARB1	SCP2A	SDHB	SDHC	SLC19A1	SLC1A5	SLC25A1B	SLC25A10A	SLC27A1B	SLC5A6A	SLC66A3	SNCGA	SOD1	SORBS1	SOWAHCB	SPARCL1	SQOR	SSPN	STAT5A	STAT5B	STOM	SUCLG1	SULT1ST1	SULT1ST2	SULT1ST3	SULT1ST4	SULT1ST7	TALDO1	TANK	TKTA	TOB1A	MPST	UBC	UCK1	UCP2	UQCR10	UQCRC1	UQCRQ	VEGFBA	YWHAG1
HALLMARK_ALLOGRAFT_REJECTION	na	AARS1	ABCE1	ABI1A	ACHE	ACVR2AA	AKT1	APBB1	B2M	BCAT1	BCL10	BCL3	SI:CH1073-280E3.1	CAPGA	CAPGB	CART2	CCL19A.1	CCL19B	CCL35.1	CCL35.2	CCND2A	CCND3	CCR11.1	CCR2	CCR2	CCR2	SI:DKEY-11F4.20	CD247	CD28	CD4-1	CD40	CD40LG	CD74A	CD79A	CD8A	CDKN2A/B	CFP	SI:CH73-237C6.1	CRTAM	CSF1B	CSK	CTSS2.1	CXCL11.6	CXCR3.1	DARS1	DEGS1	DYRK3	EGFRA	EIF3S10	EIF3D	EIF3JA	EIF4G3A	EIF5A2	ELF1	ETS1	F2	F2R	FAS	FASLG	YRK	FLNA	FYBB	GALNT1	GBP2	GLMNA	GPR65	GZMK	GZM3.3	HCLS1	HDAC9B	HIF1AB	MHC1ZCA	MHC2D8.37A1	MHC2BL	MHC2D8.37B2	MHC2D8.37A1	MHC2D8.37A1	MHC1UBA	MHC1ZBA	MHC1ZCA	MHC1ZEA	MHC1ZFA	MHC1ZJA	SC:D0202	CRFB2	IFNG1	IFNGR1L	SI:CH211-139G16.8	IKBKB	IL10	IL11A	IL11B	IL12A	IL12BA	IL12RB1	IL15	IL16	IL1B	IL2RB	IL2RGA	INHBAB	INHBB	IRF4A	IRF7	IRF8	ZMP:0000001082	ITGB2	ITK	JAK2B	LCK	LCP2A	LY75	LY86	TGS1	MAP3K7	HBL4	MBL2	MMP9	MRPL3	MTIF2	NCF4	NCK1B	NLRP3	SI:CH211-191A16.2	SI:CH211-22K7.9	SI:CH211-232D10.1	SI:CH211-250M6.5	SI:DKEYP-100H4.1	NME2A	NOS2A	NPM1A	CXCL8A	PRF1.1	PRF1.9	PRKCBB	PRKCG	PSMB10	PTPN6	PTPRC	RARS1	RIPK2	RPL39	RPL9	RPS19	RPS3A	RPS9	SOCS1A	SOCS5B	SPI1B	SRGN	ST8SIA4	STAB1	STAT1A	STAT4	TAP1	TAP2A	TAPBP.1	TGFB1A	TGFB2	THY1	TLR1	TLR2	TLR3	TLR1	TNFA	TPD52	TRAF2A	UBE2D1B	UBE2NA	UBE2NB	WARS	WASB	ZAP70
HALLMARK_ANDROGEN_RESPONSE	na	ABCC4	ABHD2A	ACSL3B	ACTN1	ADAMTS1	ADRM1	AKAP12B	AKT1	ALDH1A3	ANKHB	APPBP2	ARID5B	MHC1UBA	MHC1ZJA	B2M	B4GALT1L	BMPR1BA	CCND1	CCND3	CDC14B	CDK6	CENPN	DBI	DHCR24	DNAJB9A	ELK4	ELL2	ELOVL5	FKBP5	GNAI3	GPD1L	GSR	GUCY1A1	H1-0	HERC3	HMGCRA	HMGCS1	HOMER2	HPGD	HSD17B14	IDI1	INPP4B	INSIG1	IQGAP2	ITGAV	KRT93	KRT94	KRT95	KRT8	LIFRA	LIFRB	LMAN1	MAFB	MAK	MAP7A	MAP7B	MERTKA	MYL12.1	MYL12.2	NCOA4	NDRG1A	NGLY1	NKX3-1	PA2G4B	PDLIM5B	PGM3	PIAS1B	PLPP1A	PTK2BA	PTK2BB	PTPN21	RAB4A	RPS6KA3B	RRP12	SAT1A.1	SCDB	SEC24D	SELENOP	SGK1	SLC26A2	SLC38A2	SMS	SORD	SPCS3	SPDEF	SRFA	SRP19	STEAP4	STK39	TMEM50A	TMPRSS2	TPD52	TSC22D1	UAP1	UBE2IA	UBE2J1	VAPAL	XRCC5	XRCC6	ZBTB10	ZMIZ1A
HALLMARK_ANGIOGENESIS	na	NTD5	APPB	CCND2A	COL5A2A	FGFR1A	FGFR1B	FSTL1B	ITGAV	JAG1B	JAG2B	KCNJ8	LPL	LRPAP1	LUM	MSX1A	NRP1A	PDGFAA	CXCL8A	PGLYRP5	POSTNA	PTK2AB	ICN	SLCO2A1	STC1	THBD	TNFRSF21	VAV2	VCANB	VEGFAA	VTNA
HALLMARK_APICAL_JUNCTION	na	ACTA1A	ACTB2	ACTC2	ACTB1	ACTB2	ACTA2	ACTN1	ACTN2B	ACTN3A	ACTN3B	ACTN4	ADAM15	ADAM23A	ADAM9	ADAMTS5	ADRA1BA	ADRA1BB	AKT2	AKT3A	SI:DKEY-17E16.9	AMH	AMIGO1	ARHGEF6	ARPC2	ATP1A3A	ATP1A3B	B4GALT1L	BAIAP2A	BMP1A	CADM2A	CADM2B	CADM3	CALB2A	CAP1	ZGC:174904	SI:CH211-241B2.5	CD276	CD99	CDH1	CDH11	CDH15	CDH1	CDH4	CDH6	CDH8	CDK8	CERCAM	CLDN11A	CLDN2	CLDN15A	CLDN15B	CLDN18	CLDN19	CLDNB	CLDN5A	CLDNA	CLDND	CLDNE	CLDN7A	CLDN8.2	CLDN8.3	CLDN29	CLDN3C	CLDN3D	CNN2	CNTN1A	CNTN1B	SI:DKEY-27A13.3	COL17A1B	COL9A1A	COL9A1B	CRATA	CTNNA1	CTNND1	DHX16	DLG1B	DSC2L	DSC2L	EGFRA	SI:CH73-18B11.1	EVLA	EXOC4	FBN2B	FLNCB	FSCN1A	FYBB	GAMT	GNAI1	GNAI2B	GRB7	GTF2F1	HADH	HRASB	SC:D0202	SI:CH73-208G10.1	IKBKG	INPPL1A	INSIG1	IRS1	ITGA10	ITGA2.2	ITGA3B	ITGA9	ITGB1A	ITGB4	JAM3B	JUPB	KCNH2A	LAMA3	LAYNA	LDLRAP1B	LIMA1A	MAP3K20A	MAP4K6	MAPK11	MAPK13	MAPK14A	MDKA	MMP2	MMP9	MPZL1L	MPZL2B	MSNA	MVDA	MYH10	MYH9B	MYL12.2	MYL9B	NECTIN1B	SI:CH73-22O12.1	NECTIN3B	NECTIN4B	NEGR1	NEXN	NF1B	NF2A	NFASCA	NLGN2A	NLGN3A	NRAP	NRTN	NRXN2A	PALS1A	PARD6GB	PARVAA	PBX2	PCDH1B	PDZD3A	PECAM1A	PECAM1B	PFN1	PIK3CB	PIK3R3B	PKD1A	PLCG1	PPP2R2CA	PPP2R2CB	PTENA	PTK2AB	PTPRC	RAC2	RASA1A	RHOF	RRAS	RSU1	SDC3	SGCE	SHC1	SHROOM2B	SKAP2	SLC30A2	SLIT2	SORBS3	SPEGB	SRC	STX4	SYK	SYMPK	TAOK2B	TGFBI	THBS3B	THY1	TIAL1	TJP1A	TJP1B	SI:CH73-337L15.1	TRAF1	NDNL2	TSC1B	TSPAN4A	TUBG1	VASPB	VAV2	VCAM1B	VCANB	VCLA	VWF	WASLA	WNK4B	YWHAH	ZYX
HALLMARK_APICAL_SURFACE	na	ADAM10A	ADIPOR2	AFAP1L2	APPB	ATP6V0A1B	SI:CH73-173P19.2	ATP8B1	B4GALT1L	CROCC2	CRYBG1A	CRYBG1B	DCBLD2	EFNA5B	EPHB4B	FLOT2A	FLOT2B	GAS1A	GAS1B	GATA3	GSTM.2	GSTM.3	HSPB1	IL2RB	IL2RGA	TGS1	MALA.2	MALB	MDGA1	NCOA6	NTNG1A	PCSK9	PKHD1L1.2	RHCGA	RTN4RL1A	SCUBE1	SHROOM2B	SRPX	SULF2B	THY1	SI:CH73-337L15.1
HALLMARK_APOPTOSIS	na	ADD1	AIFM3	ANKHB	ANXA1A	APPB	ATF3	AVPR1AA	BAXA	BCAP31	BCL10	BCL2L1	BCL2L10	BCL2L11	BGNB	BIDA	BIRC2	BMF2	BMP2A	BNIP3LA	BNIP3LB	BTG2	BTG3	CASPA	CASP2	CASP3B	CASPA	CASP6A	CASP7	CASP8	CASP9	CAV1	CCNA1	CCND1	CCND2A	SI:DKEY-11F4.20	LOC101886891	CD44B	CDC25B	CDK2	CDKN1A	CDKN1BA	CDKN1BB	CFLARA	CLU	CREBBPA	CTH	CTHL	CTNNB1	CYLDA	DAP	DAP3	DCN	DDIT3	DFFA	DIABLOB	DNAJA1	DNAJC3A	DNM1L	DPYDB	EBP	EGR3	EMP1	ENO2	ERBB2	ERBB3A	ERBB3B	ETF1B	F2	F2R	FAS	FASLG	FDXR	FEZ1	GADD45AB	GADD45BB	GCH1	GNA15.1	GPX1A	GPX3	GPX4B	GSNA	GSR	GSTM.2	GUCY2D	H1-0	HGFA	HMGB2A	HMOX1A	HSPB1	ZGC:158343	IFNPHI3	IFNGR1L	IGF2R	IGFBP6B	IL1B	IRF1B	ISG20	JUN	KRT18A.1	LEF1	LGALS3A	LMNA	LUM	MADD	MCL1A	MGMT	MMP2	NEDD9	PAK1	PDCD4B	PDGFRB	PEA15	PLAT	PLPPR4A	PPP2R5B	PPP3R1B	PPT1	PRF1.1	PRF1.9	PSEN1	PSEN2	PTK2AB	RARAA	RELA	RETSAT.1	RETSAT.2	RHOT2	ROCK1	SAT1A.1	SATB1A	SC5D	SLC20A1B	SMAD7	SOD1	SOD2	SPTAN1	SQSTM1	TAP1	TGFB2	TGFBR3	TIMP2A	TNFA	TNFSF10	TOP2A	TSPO	TXNIPA	VDAC2	WEE1	XIAP
HALLMARK_BILE_ACID_METABOLISM	na	ABCA1A	ABCA1B	ABCA2	ABCA3B	ABCA4B	ABCA5	ABCA5	ABCA5	ABCA5	ABCD1	ABCD2	ABCD3A	ABCG4B	ABCG8	ACSL1A	ACSL5	AGXTA	AGXTB	ALDH8A1	ALDH9A1A.1	AMACR	APOA1A	AQP9B	AR	ATXN1A	BBOX1	BCAR3	BMP6	CAT	CH25H	CROT	CYP27A1.2	CYP27A7	CYP39A1	CYP46A1.2	CYP46A1.3	CYP7A1	CYP7B1	CYP8B1	CYP8B3	DHCR24	DIO1	DIO2	EFHC1	EPHX2	FADS2	FDXR	GC	GCLM	GNMT	GNPAT	GSTK1	HACL1	HAO1	HSD17B4	DHRS9	HSD3B1	HSD3B7	IDH1	IDH2	IDI1	ISOC1	LCK	LIPEB	LONP2	MLYCD	NEDD4A	NPC1	NR0B2A	NR1H4	NR1I2	NR3C2	NUDT12	OPTN	PAOX	PECR	PEX1	PEX11A	PEX11G	PEX12	PEX13	PEX16	PEX19	PEX26	PEX6	PEX7	PFKMA	PHYH	PIPOX	PNPLA8	PRDX5	PXMP2	RBP1.2	RETSAT.1	RETSAT.2	RXRAA	RXRGB	SCP2A	SLC22A18	SLC23A1	SLC23A2	SLC27A2B	ZGC:158482	SLC29A1B	SLC35B2	SLCO1C1	SOAT2	SOD1	SULT1ST6	SULT2ST3	TFCP2L1	TTR
HALLMARK_CHOLESTEROL_HOMEOSTASIS	na	ABCA2	ACAT2	ACSS2	ACTB1	ACTB2	ZGC:77938	ALCAMB	ALDOCB	ANTXR2B	ANXA13	ANXA13L	ANXA5B	ATF3	ATF5B	ATXN2	AVPR1AA	CBSA	CD9A	CHKA	CLU	CPEB2	CTNNB1	CYP51	DHCR7	EBP	ECH1	ERRFI1A	ETHE1	FABP4A	FABP4B	FADS2	FASN	FBXO44.1	FBXO44.3	FBXO44.5	FBXO44.7	FBXO44.8	FBXO6.2	FBXO6.3	FDFT1	FDPS	GLDC	GNAI1	GPX8	GSTM.2	GUSB	HMGCRA	HMGCS1	HSD17B7	IDI1	JAG1B	LDLRA	LGALS3A	LGMN	LPL	LSS	MAL2	MVDA	MVK	NFIL3	NIBAN1B	NSDHL	PCYT2	PDK3A	SI:CH211-71M22.1	PMVK	PNRC1	PPARG	S100A11	SC5D	SCDB	SEMA3B	SQLEA	SREBF2	STARD4	STX5A	TM7SF2	TMEM97	TP53INP1	TRIB3
HALLMARK_COAGULATION	na	A2ML	SI:CH211-212C13.10	SI:DKEY-46G23.2	SI:DKEY-46G23.5	ADAM9	RNASEL2	ANXA1A	APOA1A	APOC1	APOC2	ARF4A	BMP1A	C1QA	C1S.2	SI:CH1073-280E3.1	C3A.1	C3A.3	C8A	C8B	C8G	C9	CAPN2L	CAPN5A	CASP9	CD9A	CFB	CFD	CFHL2	CFI	CLU	COMP	CPB2	CPN1	CRIP2	CSRP1A	CSRP1B	CTSBA	CTSH	CTSK	CTSO	CTSLA	DCT	DPP4	DUSP14	DUSP6	F10	F2	LOC100333265	F3A	F8	F9B	FBN2B	FGA	FGG	FN1A	FURINB	FYNA	FYNB	GDA	GNB2	GNG12A	GP9	GSNA	HMGCS1	HNF4A	HPN	FETUB	HTRA1A	ISCUA	ISCUB	ITGA2.2	ITGB3B	ITIH3A.2	KLF7A	LAMP2	LFT1	LGMN	LRP1AB	LTA4H	MAFF	MASP2	HBL4	MBL2	MEP1A.2	MMP13A	MMP11A	MMP14B	MMP15B	MMP2	MMP9	MSRB2	MST1	P2RY1	PDGFBB	PECAM1A	PECAM1B	PEF1	CXCL8A	PLAT	PLAUA	PLAUB	PLEK	PLG	PREP	PROCA	PROS1	PROZB	RABIF	RAC1A	RAPGEF3	RGN	S100A1	S100V1	S100V2	SERPINA1	SERPINC1	SERPINE1	SERPING1	SH2B2	SIRT2	SPARC	TFA	TFPI2	THBD	THBS1B	USP11	VWF	WDR1
HALLMARK_COMPLEMENT	na	ACTN2B	ADAM9	ADRA2B	AKAP10	RNASEL2	ANXA5B	APOA4B.2	APOC1	ATOX1	BRPF3B	C1QA	C1QC	C1S.2	SI:CH1073-280E3.1	C3A.1	C3A.3	C9	CA2	CAHZ	CALM1A	CALM2A	CALM3A	CASPA	CASP10	CASP3B	CASPA	CASPA	CASP7	CASP9	CBLB	CD36	CD40LG	CD59	CDAB	CDH13	CDK5R1B	CEBPB	CFB	CFHL2	CLU	COL4A2	CP	CPM	CSRP1A	CSRP1B	CTSBA	CTSC	CTSD	CTSH	CTSLA	CTSO	CTSS2.1	CTSLA	DGKG	DGKH	DOCK10	DOCK4B	DOCK9B	DPP4	DUSP5	DUSP6	DYRK2	EHD1B	ERAP2	F10	F2	F3A	F5	F7	F8	FCER1G	FDX1	FN1A	FYNA	FYNB	GATA3	GCA	GMFB	GNAI2B	GNAI3	GNB2	GNB4A	GNB4B	GNG2	GNGT2A	GP9	GPD2	GRB2B	GZMK	GZM3.3	GZMK	HNF4A	HPCAL4	HSP70L	HSPA5	IRF1B	IRF2	IRF7	ITGAM.1	ITIH3A.2	JAK2B	KCNIP2	KCNIP3B	KIF2A	KYNU	LAMP2	LAP3	LCK	LCP2A	LGALS3A	LGMN	LIPF	LRP1AB	LTA4H	TFA	TGS1	MAFF	ME1	MMP13B	MMP14B	MMP15B	MSRB1A	MT2	PCLOA	PCSK9	PDGFBB	PDP1	PFN1	PHEX	PIK3CA	PIK3CG	PIK3R5	PIM1	PLA2G4AA	PLA2G4AB	PLA2G7	PLAT	PLEK	PLG	SI:CH211-71M22.1	PPP2CB	PPP4CB	PRCP	PRDM4	PREP	PRKCDA	PRSS1	PRSS59.1	PRSS59.2	PSEN1	PSMB9A	RABIF	RAF1B	RASGRP4	RBSN	RCE1A	RHOGB	RNF4	S100V1	S100V2	SCG3	SERPINA1	SERPINC1	SERPINE1	SERPING1	SH2B3	SIRT6	SPOCK2	SRC	STX4	TFPI2	TIMP2A	TNFAIP3	USP14	USP16	USP8	VCPIP1	WASB	XPNPEP1	ZEB1B	ZFPM2A
HALLMARK_DNA_REPAIR	na	AAAS	ADA	ADCY6B	ADRM1	AGO4	AK1	AK3	ALYREF	APRT	ARL6IP1	BCAM	BCAM	BCAP31	ZGC:112271	BRF2	CANT1A	CCNO	CDAB	CETN2	CLP1	CMPK2	COX17	CSTF3	DAD1	DCTN4	DDB1	DDB2	DGCR8	DGUOK	DUT	EDF1	EIF1B	ELL	ELOA	ERCC1	ERCC2	ERCC3	ERCC4	ERCC5	ERCC8	FEN1	GMPR2	GPX4B	GSDMEB	GTF2A2	GTF2B	GTF2F1	GTF2H1	GTF2H3	GTF2H5	GTF3C5	GUK1A	HCLS1	HPRT1	IMPDH2	ITPA	LIG1	MPC2B	MPG	MRPL40	NCBP2	NELFB	NELFCD	NELFE	NFX1	NME2A	NME3	NME4	NPR2	NT5C3A	NUDT21	NUDT9	PCNA	PDE4BA	PDE6GB	PNP5A	POLA1	POLA2	POLB	POLD1	POLD3	POLD4	POLE4	POLH	POLL	POLR1C	POLR1D	POLR1H	POLR2A	POLR2C	POLR2D	POLR2EB	POLR2F	POLR2G	POLR2H	POLR2I	POLR2J	POLR2K	POLR3C	POLR3GLB	POM121	PRIM1	RAD51	RAD52	RAE1	RALAA	RBX1	REV3L	RFC2	RFC3	RFC4	RFC5	RNMT	RPA2	RPA3	RRM2B	SAC3D1	SDCBP	SDCBP2	SEC61A1	SF3A3	SMAD5	SNAPC4	SNAPC5	SRSF6B	SSRP1B	STX3B	SUPT4H1	SUPT5H	SURF1	TAF10	TAF12	TAF13	TAF1C	TAF6	TAF9	TARBP2	TK2	TMED2	TP53	TSG101A	TYMS	UMPS	UPF3B	USP11	VPS28	VPS37BA	VPS37D	XPC
HALLMARK_E2F_TARGETS	na	AK2	ANP32E	ASF1BB	ASF1BA	ASF1BB	ATAD2	AURKA	AURKB	BARD1	BIRC5A	BRCA2	BRMS1LA	BUB1BB	CBX5	CCNB2	CCNE1	CDC20	CDC25B	CDC25B	CDCA3	CDCA8	CDK1	CDK4	CDKN1A	CDKN1BA	CDKN1BB	CDKN2A/B	CDKN2C	CDKN3	CENPE	PANE1	CHEK1	CHEK2	CITA	CKS1B	CKS2	ZGC:86839	CNOT9	CSE1L	CTCF	CTPS1B	DCK	DCLRE1B	DCTPP1	DDX39AA	DDX39AB	DEK	DEPDC1A	DIAPH3	DLGAP5	DNMT1	DSCC1	DUT	E2F8	EED	EIF2S1B	ESPL1	EXOSC8	EZH2	GINS1	GINS3	GINS4	GSPT1	H2AX1	H2AZ2B	HELLS	HMGA1A	HMGB2A	HMGB3A	HMMR	HNRNPD	ZGC:162895	ILF3B	ING3	IPO7	JPT1A	KIF22	KIF2C	KIF4	KPNA2	LBR	LIG1	LMNB1	LUC7L3	LYAR	MAD2L1	MCM2	MCM3	MCM4	MCM5	MCM6	MCM7	MELK	MKI67	MLH1	MMS22L	MRE11A	MSH2	MTHFD2	MXD3	MYBL2B	MYCA	MYCB	NAA38	NAP1L1	NASP	NBN	NCAPD2	NME2A	NOLC1	NOP56	NUDT21	NUP107	NUP153	NUP205	ORC2	ORC6	PA2G4B	PAICS	PAN2	PCNA	PDS5B	PHF5A	PLK1	PLK4	PMS2	PNN	POLA2	POLD1	POLD2	POLD3	POLE	POLE4	POP7	PPM1DA	PPP1R8A	PRDX4	PRIM2	PRKDC	PRPS1B	PSIP1A	PSMC3IP	PTTG1	RACGAP1	RAD1	RAD21B	RAD50	RAD51AP1	RAD51C	RAN	RANBP1	RBB4L	RFC1	RFC2	RFC3	RNASEH2A	RPA1	RPA2	RPA3	RRM2	SHMT1	SLBP	SMC1A	SMC1AL	SMC3	SMC4	SI:DKEY-119F1.1	SNRPB	SI:DKEY-25O16.4	SPC24	SPC25	SRSF1A	SRSF1B	SRSF2A	SSRP1B	STAG1B	STMN1A	STMN1B	SUV39H1B	SYNCRIP	TACC3	TBRG4	TCF19L	TFR1A	TIMELESS	TIPIN	TK1	TMPOA	TMPOB	TOP2A	TP53	TRA2B	TRIP13	TUBB5	TUBG1	UBE2S	UBE2T	UBR7	UNGA	USP1	WDR90	WEE1	XPO1B	XRCC6	ZW10
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	na	ABI3BPB	ACTA2	ADAM12B	ANPEPB.1	APLP1	HBEGFB	BASP1	BDNF	BGNB	BMP1A	CADM1A	CADM1B	CALD1B	CALUA	CAP2	CAPGA	CAPGB	CCN1	CCN2A	CD44B	CD59	CDH11	CDH2	CDH6	COL11A1A	COL12A1B	SI:DKEY-27A13.3	COL1A1A	COL1A2	COL4A1	COL4A2	COL5A1	COL5A2A	COL5A3A	COL6A2	COL6A3	COL7A1	COL8A2	COLGALT1B	COMP	COPA	CRLF1A	CTHRC1B	CXCL12A	CXCL12B	CXCL8B.1	DAB2	DCN	DKK1B	DPYSL3	ECM1B	ECM2	EDIL3A	EFEMP2A	ELNB	EMP3A	EMP3B	ENO2	DPP4	FAP	FAS	FBLN1	FBLN2	FBLN5	FBN2B	FBN2B	FERMT2	FGF2	FLNA	FMODA	FMODB	FN1A	FOXC1A	FSTL1B	FSTL3	FUCA1.1	FZD8A	GADD45AB	GADD45BB	GAS1A	GAS1B	GEM	GJA1B	GLIPR1A	GPC1B	GPX7	GREM1B	HTRA1A	ID2A	IGFBP2A	IGFBP3	IL15	INHBAB	ITGA2.2	ITGA5	ITGAV	ITGB1A	ITGB3B	ITGB5	JUN	LAMA1	LAMA2	LAMA3	LAMC1	LGALS2B	LOXA	LOXL1	LOXL2B	LRP1AB	LRRC15	LUM	NDNL2	MATN4	MATN3A	MCM7	MEST	MFAP5	MGP	MMP13A	MMP14B	MMP2	MSX1A	MXRA5A	MXRA5B	MYL9B	MYLKB	NID2A	ZGC:64002	NOTCH2	NT5E	OPCML	OXTRA	P3H1	PCOLCEA	PCOLCE2B	PDGFRB	PDLIM4	PFN2A	PLOD1A	PLOD2	PLOD3	PMP22B	POSTNA	PPIB	PRRX1B	PRSS59.1	PRSS59.2	PTHLHA	PTX3A	SI:CH73-22O12.1	QSOX1	RGS4	SAT1A.1	SCG2B	SDC4	SERPINE1	SERPINE2	SERPINH1A	SFRP1A	SGCB	SGCD	SGCG	SLC6A8	SLIT2	SLIT3	SNAI2	SNTB1	SPARC	SPOCK1	TAGLN	TFPI2	TGFB1A	TGFBI	TGFBR3	TGM2B	THBS1B	THBS2A	THY1	TNCA	TNCB	TNFAIP3	TPM1	TPMA	TPM2	TPM4A	VCAM1B	VCANB	VEGFAA	VEGFC	VIM	WIPF1B	WNT5A
HALLMARK_ESTROGEN_RESPONSE_EARLY	na	ABAT	ABCA3B	ABHD2A	ABLIM1A	ABLIM1B	ADCY1B	ADCY9	ADD3A	AKAP1B	ALDH3B1	AMFRA	ANXA14	AQP3A	AR	HBEGFB	ARL3B	ASB13B	B4GALT1L	BAG1	BCL11BA	BCL2B	BHLHE40	BLVRB	CA12	CALB2A	CALCR	CANT1A	CBFA2T3	CCN5	CCND1	CD44B	CELSR1A	CELSR1B	CELSR2	CHPT1	CISH	CLDN7A	CLIC3	CXCL12A	CXCL12B	CYP26B1	DEPTOR	DHCR7	DHRS4	DHRS3A	DLC1	DYNLT3	EGR3	ELF1	ELF3	ELOVL2	ELOVL5	SI:CH211-165I18.2	ESRP2	FAM102AB	FARP1	FASN	FDFT1	FHL2A	FKBP4	FKBP5	FLNB	FOSAB	FOXC1A	FRK	GAB2	GFRA1B	GJA1B	GLA	GREB1	HER6	HSPB8	IGF1RA	IL6ST	INHBB	INPP5F	ISG20L2	ITPK1A	ITPK1B	JAK2B	KAZNB	KCNK15	KCNK5A	KDM4B	KLF4	KRT15	KRT93	KRT94	KRT95	KRT18A.1	KRT93	KRT94	KRT95	KRT8	LAD1	LRIG1	MAPTB	MED24	MINDY1	MLPHA	MPPED2A	ZGC:91968	SI:CH73-288O11.4	MYB	MYBBP1A	MYBL1	MYCA	MYCB	MYOF	NADSYN1	NAV2A	NBL1	NCOR2	NPY1R	NRIP1A	NXT2	OLFM1B	OLFML3B	OPN3	OVOL1B	P2RY2.1	PAPSS2B	PDLIM3B	PDZK1	PEX11A	PGR	RARRES3	RARRES3L	PODXL	PPIFB	PTGES	RAB31	RAPGEFL1	RARAA	RASGRP4	RBBP8	REEP1	RET	RETREG1	RHOBTB3	RPS6KA2	RRP12	SCARB1	SEC14L8	SEMA3B	YWHAQA	YWHAQB	SH3BP5B	SIAH2L	SLC16A1A	SLC16A1B	SLC19A2	SLC1A1	SLC1A4	SLC22A21	SLC24A3	SLC26A2	SLC27A2B	SLC2A1A	SLC37A1	SLC39A6	SLC7A2	SLC7A5	SLC9A3R1A	SNX24	SOX3	STC2A	SULT2ST3	SVILA	SYBU	SYNGR1A	SYT12	TBC1D30	TFAP2C	LOC100535338	TGM2B	ADAMTSL7	TIAM1B	TIPARP	TJP3	TMEM164	TMPRSS3A	TOB1A	TPBGB	TPD52L1	TSKU	TTC39A	TUBB2	UGCG	UNC119A	UNC119B	WFS1B	WWC1	XBP1	ZNF185
