HALLMARK_ADIPOGENESIS	na	32208	34313	38864	42364	36760	44149	37028	39835	42656	39820	33390	37834	34256	43183	31002	31221	43771	42934	2768910	33952	33953	35408	41845	36241	41149	34937	34044	34045	35248	34198	40048	43724	39995	38868	318553	32701	44432	43165	38769	35383	32272	246650	37728	40390	38355	42074	31579	38612	32441	44887	326177	43502	34021	39988	39294	31177	33016	36536	39860	38912	42929	43515	3772232	45577	31659	47998	35646	326264	32041	43350	37852	47611	30973	36508	41869	44291	32940	43102	42587	32275	35378	40714	38723	37289	40093	37203	43750	42185	47173	31775	40261	36014	38026	34018	39214	38154	32434	38378	35667	38909	32337	40294	32938	36060	44010	32698	42810	32437	33883	43481	42109	33862	36466	39966	39050	36569	43115	33693	318246	31391	33721	36675	42514	33219	37999	35140	35590	41340	41307	34251	3772221	41640	26067068	37657	326229	38517	39251	39438	43230	38514	42428	38562	38447	37804	41027	32574	38456	32977	42894	45401	41800	39950	36059
HALLMARK_ALLOGRAFT_REJECTION	na	34156	39027	41718	41625	41772	41957	32297	46008	35058	32551	32551	41398	36420	33836	3885567	37455	40563	42789	36037	37846	42757	48973	42066	326151	246652	32278	43580	44432	43826	43826	36693	37732	36692	44885	34132	32080	48973	48973	39659	37203	32523	43382	33262	43739	34495	43560	43559	48311	36897	48311	40621	45278	39443	32539	37849	41347	34526	42830	43768	39108	35085	41248	40245	40245	37272	44497	40245	37117	41785	34849	32358	45399	43402
HALLMARK_ANDROGEN_RESPONSE	na	47905	33532	46068	31166	36545	41957	34256	31593	36585	33753	4379919	32551	32551	34067	36854	34111	38784	40171	47762	38765	33824	43493	38151	42803	44154	33944	34259	42526	2768892	32661	44679	35227	34319	38491	31554	40713	37451	35527	38645	36740	39434	35927	35966	37233	33882	36992	33139	32320	41832	41629	117369	41536	33409	39403	41313	42885	43334	37890	38815	44233	38529	37751	37117	34665	33903	33226	31349	43926	34930	117419	39217
HALLMARK_ANGIOGENESIS	na	31002	32551	39564	32661	43275	43275	42770	41205	45285	32876	35862	42025	41455	37233	41248	32920
HALLMARK_APICAL_JUNCTION	na	35526	31521	40444	31166	31166	31166	31166	32561	41957	41957	35306	35311	48971	36585	39258	42945	36905	45233	39157	319025	36468	40553	42074	40517	3355143	35192	32083	37455	37205	37201	40712	42066	31717	38765	38765	40790	41140	64880	36693	37732	36692	36693	37732	36692	32275	36693	37732	36692	44885	35368	44885	31151	37843	38723	39118	37203	42866	42866	34780	2768679	34780	31816	32520	38001	38001	31554	31554	36363	43149	32979	31792	40912	42402	42646	44861	32752	32990	32567	42446	33203	32601	47877	43991	37233	39443	38146	38831	32569	38494	34774	37447	34135	44052	36592	326167	36746	48973	44353	40709	32948	41455	33941	42848	41062	43028	40860	42862	33501	35199	37201	32920	31201	36059
HALLMARK_APICAL_SURFACE	na	34772	42656	31002	43442	42216	36585	42860	43803	32425	40962	48973	38589	36592	36458	42893	40441	42891	42890	40437	35520	38109	35774	44269	44268	53437	43028
HALLMARK_APOPTOSIS	na	37230	31174	31002	43867	38096	36748	33432	40278	39173	37729	37729	42008	43514	43514	39340	32551	32551	43466	42453	43856	37143	31151	34380	36224	37563	36290	36292	41646	41161	33445	31858	33351	37455	37455	40240	36203	31179	35646	35646	37415	36385	46008	5740349	117294	41407	43223	36057	36615	32442	40816	38021	44039	32337	33204	40470	43312	44317	31805	40260	40260	37233	35045	36775	42845	43916	41832	39255	42059	39251	36878	38231	35246	41248	41248	41248	35225	33231	40921	34500	33965	36748
HALLMARK_BILE_ACID_METABOLISM	na	33104	318066	34783	33103	43772	43772	32992	33636	40056	40056	31587	34256	43244	35337	32399	33840	37778	46000	34198	40048	43332	36203	248194	41561	53586	37285	3771779	32582	39918	39918	44291	42526	37944	48973	37289	39958	34358	35540	42993	37967	41026	45460	36758	42751	33256	36462	40293	34630	3772165	38994	36060	3771951	38205	31165	31165	35140	41259	41259	33921	42115	41033	39251	37742	37743	36064	246393
HALLMARK_CHOLESTEROL_HOMEOSTASIS	na	33104	318066	34783	38147	40348	31521	41311	43183	43867	33081	35417	39018	31151	33016	36233	3772232	117361	36209	41253	38765	37197	42803	44154	42526	43275	2768687	43105	32520	3772247	33759	34716	35970	326186	35255	41629	117369	41536	36846	40155	34966	37482	38543	43999
HALLMARK_COAGULATION	na	34937	34044	34045	35248	37028	43823	42945	34937	34044	34045	35248	37232	39165	33941	34297	40849	32341	36602	34494	42094	33330	326175	42095	36546	33810	44297	43575	40081	47220	48973	40528	32544	46008	44154	44544	41756	41059	36693	37732	36692	44885	2768719	35411	35799	35146	37336	37949	35997	37949	35997	37949	32876	36111	35435	34421	34142	38146	38831	35588	32165	41786	43130	42414	43230	39435	33941	41248	41248	39505
HALLMARK_COMPLEMENT	na	31166	42258	34957	326216	35648	34937	34044	34045	35248	34786	36329	36329	37729	43514	38868	34123	34385	33727	32652	40849	32341	45268	36546	36546	35738	5740362	34030	43404	34030	33810	44297	40081	3885567	41569	38530	48973	40962	34963	38765	38765	32544	32544	47611	36497	44544	40187	40186	41609	42852	48581	48582	50022	32133	36693	37732	36692	32080	43126	43126	32049	35411	38986	326209	48973	41643	35799	35146	32821	39435	36800	48973	37336	47173	37949	37949	35997	31293	32876	31683	326186	45959	45031	35316	35435	34421	32191	33572	36215	40260	46058	34142	31221	34110	44002	43130	41254	42733	48973	41248	41248	34387	31458	42509	43402	35029	43650	33225
HALLMARK_DNA_REPAIR	na	31881	39835	36545	36544	39396	41318	44029	48224	42027	38096	3771915	41373	34123	3355126	36494	32439	3354994	34159	35709	41611	43728	34529	39842	38398	40171	42749	36654	37414	39202	31373	36887	42822	34430	40790	36598	33294	7354403	35193	39213	43873	33718	37791	41156	41157	41364	42166	31681	32607	38982	34888	43739	43739	43739	41927	37875	39083	39854	37290	31309	38315	42553	43278	39746	37560	40438	33712	35196	42563	32100	34796	14462484	36160	48312	261631	40415	41741	35043	5740790	41542	38942	43577	37467	31332	31014	47186	38492	34550	32763	34423	34877	35364	32113	36280	39096	33905	40678	33529	40949	41670	37767	42854	36387	53442	44498	33469	33468	41406	35297	40134	32762	34751	42273	31382	2768677	39881	33499	42493	37792	47408	40624	36697
HALLMARK_E2F_TARGETS	na	37834	37043	40141	40141	41446	41446	42077	32243	35522	31834	37618	34924	33136	34968	43466	34954	43466	34411	36854	3771934	53561	34993	35288	39429	34250	34250	41034	32966	35016	39645	33781	47906	35340	36498	40642	37295	34529	34595	32617	39203	38136	31967	43166	34658	43229	117294	117294	41666	40598	39764	32853	44747	39068	32049	31240	34338	37482	37791	36615	31602	36087	38656	40973	31449	35679	41296	31603	39014	35796	31142	34565	34842	47895	32543	319043	37798	41045	44259	43491	43739	42633	39083	34481	32630	33002	41703	36017	38645	32228	35893	37290	36286	33909	40232	40384	36705	41185	43278	39746	38228	42758	37560	3772007	31404	44748	53577	44915	39132	43576	36538	33440	3354896	37564	318579	44072	41836	40607	38492	34550	33213	40972	35364	32113	36280	31524	43448	42853	32627	35001	42876	34426	53443	53444	37767	33974	33863	41483	42460	42630	41615	35122	35225	2768677	36619	41013	41124	33501	35199	32751	35044	43462	33965	34167	117419	47874
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	na	43444	326140	53473	31002	42945	38145	45233	46008	35058	39972	33727	319025	33941	38199	39866	40675	36542	33351	33810	44297	43777	318824	38488	42066	40374	3772574	40090	35646	35646	37132	44631	44079	36414	37441	246645	318150	3885644	37942	40788	10178796	37863	14462630	14462631	39183	39181	41623	32385	37440	246647	41358	41348	39596	41756	38091	43826	36693	37732	36692	32661	32661	44885	44885	44885	36057	43946	38723	39118	39118	43712	35799	40860	39014	37949	37949	45285	31554	31293	246458	36968	40831	7354433	34231	39265	39265	39265	42025	41455	37591	36464	36775	41832	37447	37447	41525	31129	31129	36746	36746	34906	40424	43230	42733	41455	34093	33941	33941	41248	41248	41852	41853	41852	41853	41852	41853	32838
HALLMARK_ESTROGEN_RESPONSE_EARLY	na	40188	33103	33532	261629	32406	32485	37230	33496	31459	45398	42580	36585	31660	41197	36905	41373	37886	32551	36125	36125	36496	32349	38598	44095	35400	117361	47762	47762	42066	35524	38321	36829	35800	41143	42549	43826	42545	32080	37552	41671	32020	35744	36788	39686	43906	38914	39129	32543	31010	32543	32328	32225	37769	40167	36758	39573	32438	318913	44110	37766	43875	33139	32320	42514	33219	37999	38074	36846	36059	36674	39884	36263	34679	34251	34251	36417	3354992	38109	37427	38976	39662	40510	39625	44155	37743	36533	32290	41252	40398	36373	36372	34093	43892	41062	35531	32574	41434	37117	41124	37516	31664	42679	41783	44226
HALLMARK_ESTROGEN_RESPONSE_LATE	na	33103	33532	37028	37230	33496	45398	42580	30983	40812	43787	41197	34786	39340	32551	34968	38989	36125	36496	38249	33760	39041	41922	32349	46040	32880	38598	34573	32902	43630	43515	3772232	35400	39564	42160	47762	47762	42066	35524	38076	37638	33641	36829	44154	33944	41143	39557	38091	39739	39742	39741	39740	40347	40346	32080	32080	32020	44870	39118	33156	32821	39435	36800	42866	34780	2768679	42844	43017	32543	3346237	32225	37769	40167	32337	42691	3355143	40384	43766	39573	36041	39966	32438	318913	44110	45278	37395	43875	33213	33139	42514	33219	37999	36846	36059	39884	36263	34251	36417	3354992	33921	36249	39625	44155	41313	37743	40398	38746	43892	41062	32574	35225	41434	37117	43241	38760	42679	44226	41746
HALLMARK_FATTY_ACID_METABOLISM	na	39233	34313	38864	42364	37217	38147	44149	37028	40056	46068	40056	41311	42656	42051	39402	34256	43244	43183	33500	36392	3355069	33753	42645	34786	42965	38868	44701	36109	38355	42074	31184	39988	41360	33016	36536	34315	38100	33351	33351	37181	37206	36031	117361	39281	32001	38484	36904	33911	32087	33824	47611	40708	41132	43229	37784	3771779	42590	41869	33978	44154	44154	34259	32789	32582	43325	38389	39557	44291	42586	43102	42526	41743	45880	34414	42185	47173	42943	40159	44259	35365	35767	33554	43499	31407	31406	43437	33493	32274	43469	35292	35609	35708	35707	35706	246651	43115	37228	41340	42808	39827	36417	39403	41067	38447	44001	32026	38591	37035	40900	38760	35986	31817	31552	326238	318189	31551	36059
HALLMARK_G2M_CHECKPOINT	na	45821	34396	32877	43080	41446	41446	42077	35522	43490	31834	42696	34119	39340	37618	32551	39961	34968	43466	34954	43466	38798	31052	38989	35095	34411	36854	3771934	53561	31801	34993	34250	34250	41034	35742	34896	35780	43434	34974	33781	37873	42327	34875	37062	42550	42550	42550	35381	32587	35119	39203	33959	47998	33641	34658	43229	43229	43580	31680	117294	41666	41840	40598	39764	53566	38135	44870	38515	32049	31240	36810	41743	34338	35336	37482	41518	36615	38656	34780	40973	31449	41296	31603	41273	41273	36130	37069	32543	41045	32316	31696	31293	43351	35784	42816	35767	34794	36017	36791	32753	36286	40232	40384	43278	42758	41571	32016	44915	36809	38032	43797	36538	3354896	43785	33507	32754	31027	35364	39241	32664	32603	42026	39410	39990	40510	39625	31738	41942	42853	36653	35001	44668	53443	53444	31771	33974	33863	41483	42460	31795	42983	36461	43162	38721	32458	35225	36619	37083	42126	44118	32751	42894	32153	34167	38420
HALLMARK_GLYCOLYSIS	na	41925	43583	37435	41318	41318	40097	43183	43183	42146	39554	41446	35848	251900	251900	31358	36585	36585	36585	42991	43516	31550	37729	42008	43514	34411	32259	32259	33914	33913	33914	33913	33914	33913	33914	41870	45757	37143	35688	39270	39988	40675	38291	37455	33351	33351	38500	36614	3772101	40130	35265	47762	32122	32974	38076	39031	36904	53581	3354921	37638	35569	36730	40599	33783	36782	33373	39596	39013	39596	37197	41823	41823	33743	37116	117364	43191	33944	44433	42380	32133	44291	34544	64880	34427	44870	32049	39872	45880	45880	35509	34414	42185	47173	47173	43936	38914	39391	41192	31500	41045	38736	246458	36968	43620	43620	36033	37746	39552	36020	35970	32938	36060	43447	46246	33461	32013	35923	31839	42620	3355143	39265	39265	39436	3772344	249072	45959	39132	32047	33386	33386	36464	32539	35692	35793	32664	37447	37447	37447	41340	41640	43616	39251	34136	33863	37804	41455	41027	41434	43582	32312	34281	39065	2768687	43105	38288
HALLMARK_HEDGEHOG_SIGNALING	na	41625	34385	36854	36125	40675	40675	42757	35764	35764	31792	37837	38001	43149	31792	32522	35851	32569	33721	42737	36746	43162	43162	36703	2768687	43105
HALLMARK_HEME_METABOLISM	na	41925	31271	37230	37230	42656	39820	39819	39402	37815	35407	30995	43770	36915	2768965	33283	43442	41197	40278	42626	42504	34937	34044	34045	35248	34786	34198	40048	33394	32551	38798	35330	40062	39759	32349	44701	42723	32341	36602	34494	42094	33330	326175	42095	31075	43400	37329	39685	261629	41178	42550	40171	37205	39203	41541	43757	41709	32070	40962	53581	248194	41997	32410	45830	40299	43576	46140	41756	32513	39431	32234	43356	41172	42699	42700	42701	43408	43410	43411	43412	326172	33892	34671	32660	37937	35411	35790	32257	36045	39841	44131	33045	42567	31474	3355011	42743	42743	39226	37967	42985	43620	36020	32013	40863	117366	42939	43312	53578	41672	43785	36102	34032	33304	32338	38589	38589	38589	33693	41826	33899	41610	32472	42490	36417	43353	38109	38407	38407	39147	34003	43707	39625	41026	38231	32746	37517	31249	34883	246653	36461	40792	40638	43808	32458	45683	33838	31244	41310	33231	37261	35986	31817	118436	32295
HALLMARK_HYPOXIA	na	43583	41318	43183	43183	43183	32352	43867	32142	35848	40278	35535	37729	42008	43514	39972	43724	33914	33913	33913	40849	39270	40675	36362	37455	33351	33351	33351	38500	42757	36614	40130	35265	41709	35728	36904	326264	44008	117364	43191	39596	39013	39596	35886	40708	41823	37116	38528	31808	250735	44008	43191	117364	43191	41407	37161	32133	38423	64880	42616	36057	34427	41143	36810	2768719	2768719	37341	31460	37340	246428	36798	38125	38127	38128	38129	38130	38122	45880	45880	37336	38001	41863	40713	37451	38736	38736	39958	33759	41339	43620	43620	36033	37746	37131	32876	35970	35970	32938	36060	36060	46246	33461	44010	35923	42620	3355143	42810	32437	40562	249072	37820	39588	3771951	48311	33386	34881	35793	32664	42514	33219	37999	37447	37447	37447	41610	39884	3772221	38109	38109	35520	35774	44269	44268	37743	36965	41455	34093	41027	41434	37117	43582	32312	39065	53433	2768687	43105	35029
HALLMARK_IL2_STAT5_SIGNALING	na	36428	32471	41988	35337	31002	43771	33432	44096	34786	46008	35058	37232	39165	37729	32551	32551	34924	40685	38989	41861	40711	38178	31736	33858	33351	42952	45577	37019	47220	32001	35646	38697	32345	34586	40962	40806	3885620	38973	43682	38070	117364	43191	32510	42549	43223	32275	36693	37732	36692	32661	2768719	36788	37336	44573	38153	32797	32799	40713	37451	33759	36365	246458	36968	35767	43620	41540	35583	42810	32437	35966	326186	38315	35128	43428	35851	40814	42440	38945	36775	35793	32619	45815	38820	34251	33921	38109	326184	39136	36643	38424	36533	40876	34093	43892	32160	42894	42493	39259	44226
HALLMARK_IL6_JAK_STAT3_SIGNALING	na	34937	34044	34045	35248	35900	35731	38961	38868	36497	33743	41407	36693	44885	36057	35956	38160	45278	38160	34505	40245	32080
HALLMARK_INFLAMMATORY_RESPONSE	na	41718	35900	41772	43583	36545	41988	49297	43787	40495	39660	36475	39017	33914	33913	40090	34878	37415	36385	38765	39013	43580	43826	43283	32661	44885	44885	32780	42742	36876	2768719	48973	2768687	43105	48973	37949	41087	34969	40393	41713	42530	31309	40260	39966	31221	35045	32039	36846	42490	33247	35915	35914	31601	31601	40989	43668	34005	39990	40510	39662	40510	32089	41286	43551	43551	41248	40245	40245	37272	44497	41434
HALLMARK_INTERFERON_ALPHA_RESPONSE	na	31355	38151	5740475	38986	326209	36550	32791	45467	33094	43085	326186	43710	36018	45269	46058	32274	32274	33950	43353	37304	40921	35998	38591	37035	40900	45399
HALLMARK_INTERFERON_GAMMA_RESPONSE	na	43771	42626	37729	43514	31355	37415	38151	43580	5740475	37944	44885	32080	38986	326209	43651	41738	39079	47895	35956	41087	34969	32350	41804	31309	42821	36060	326186	38315	43710	41531	36018	40621	33451	45269	46058	32274	32274	38160	38160	45278	33881	33950	43927	43353	36878	37304	31399	40921	38591	37035	40900	37644	45399	42877
HALLMARK_KRAS_SIGNALING_DN	na	36428	33636	39304	40179	44543	48971	41550	33753	31722	34937	34044	34045	35248	34950	43792	37232	39340	36954	36125	33914	33913	39041	43824	39862	32239	34041	34297	39018	36377	36362	35158	39564	42160	38473	3355097	35193	43512	37196	37191	34544	64880	42874	40129	31456	36071	37795	40314	39686	36634	39276	35007	32028	34495	44097	35332	31162	39226	34629	43812	35970	3355143	40336	33117	39966	32115	32874	39339	49090	49090	32619	5740879	39410	36263	39415	33207	326167	43743	318649	33395	326229	318891	43136	41368	31674	34117	43744	43742	36849	326219	32746	33974	40464	246653	40398	36064	34093	42544	32794	3355097	43708	53504	37021	39377	31949
HALLMARK_KRAS_SIGNALING_UP	na	36428	34189	34805	43558	32561	2768909	41957	34256	43244	34256	42839	32148	39362	42340	33019	32612	42492	33324	46717	32315	36748	33432	42626	42089	34786	39858	38961	40358	32551	43332	42817	40081	37205	38500	42757	42952	32088	34093	34127	3772574	39984	35646	43373	35881	43493	32278	117364	43191	38091	43826	36693	37732	36692	44885	31151	31456	36810	50250	32721	35227	37203	38491	31656	37949	35997	32408	31039	37798	43343	33757	35540	37820	38638	44132	33253	44817	45269	48571	38945	38811	40644	41932	36846	3355084	40863	43230	246514	38424	37950	34096	32314	38121	43999	43999	43241	31538	42702	40698	35975	3772640	37659
HALLMARK_MITOTIC_SPINDLE	na	41718	45821	5740235	31166	35237	40410	35696	32686	36699	34785	41353	32522	32743	40179	36915	36915	35237	40961	33283	41446	38021	5740235	36383	42077	35522	33346	38385	37618	43654	38798	32981	37858	34411	3771934	53561	40859	36010	42860	41952	43901	35042	35042	43673	42491	35425	32083	36498	42817	43404	36542	38580	33319	31405	38879	37205	37205	31816	33959	42066	42066	31717	46008	32461	35169	35378	53566	32581	38135	36876	44870	38515	32049	39332	39332	31240	36810	32071	39445	43719	43651	33156	36615	35100	44111	35584	37994	38001	38001	33262	33262	32316	38021	31696	43149	33757	31293	32522	36791	36740	33567	34651	40232	31979	32016	35215	33338	38945	36538	42484	36102	33881	32569	39158	32754	40607	42845	32919	43916	39096	43555	36592	42853	32627	35001	34790	38231	32746	42986	37065	40165	32948	33389	43892	318206	35225	43974	42862	42126	41183	32946	48481	32478	39365	34893	31201	34519	34519	42186
HALLMARK_MTORC1_SIGNALING	na	32508	35761	36760	46068	32623	38898	37230	42656	41318	43183	33444	2768965	49297	43693	44702	41446	32297	35522	31597	41166	32180	43724	32518	43466	34954	42000	35596	37143	35688	39270	33781	42003	246507	39433	39860	33351	42834	38500	40240	36203	41403	32974	35728	326264	53581	31902	36829	45830	36782	35886	31248	36598	117364	43191	46140	42803	44154	43354	39557	32133	36583	33796	41712	44291	42526	5740475	33489	42587	44885	45880	2768687	43105	35146	32257	40973	35679	47173	47895	47895	33759	34969	31622	38909	40043	33002	34621	43620	34257	35970	36060	33461	44010	34554	33203	42306	40232	39265	33033	38315	39941	37922	37820	53578	46391	36018	37378	45269	35701	32047	31567	40717	42802	33738	32274	39085	39050	42524	35708	35707	35706	246651	36776	40972	2768916	36280	3346176	41629	117369	41536	40637	40815	251645	31524	34251	34251	38109	38109	43707	39625	39625	44155	41313	35246	326234	33202	35329	34883	36965	37482	44978	43582	43999	41183	33501	35199	40475	41785	39102	5740715	31698	2768687	43105	45399	44226	31706
HALLMARK_MYC_TARGETS_V1	na	39027	261628	3772179	39690	43943	33500	43490	37006	32640	32180	31834	42696	39340	31838	42029	34674	36308	41054	34968	31052	42453	36854	36997	37646	42000	41432	42239	39645	35742	38612	42595	47906	35654	34529	45249	44260	32617	39433	36981	42789	36037	33835	45525	46020	49809	42834	43951	40240	36766	37662	47998	35656	42060	33373	34658	43229	38565	33924	43576	43385	48535	41666	42460	38389	33796	41712	45785	33489	41529	43873	31904	34338	35336	45880	39408	35003	38656	40973	35679	41296	31603	39014	38302	41859	35299	37798	44409	42166	38154	44005	43739	43735	42633	43560	43559	35767	41703	38645	37070	37070	40436	37290	33461	49168	46038	38228	3772329	35492	42109	53577	39655	39132	34726	41531	37378	246582	42457	33451	41079	32047	31567	43449	33738	35176	37894	39845	41173	36150	34070	43785	44072	32763	5740122	41147	38983	38794	31022	43169	43723	40451	43321	34309	42761	32700	41807	31700	34392	3346176	40092	34885	43016	41844	42048	38093	37297	41942	31442	35713	31442	44668	40781	36306	32636	41167	32538	53443	53444	41294	33967	35305	41968	34749	42460	37781	42649	36461	34618	36619	44235	44438	33645	33499	33201	44496	34487	37035	43462	41365	34500	34500	34167	117419	42186	36059
HALLMARK_MYC_TARGETS_V2	na	39690	31701	31834	42696	36854	42595	41270	31740	42060	46662	117364	43191	33796	41712	43009	59215	326192	42366	35679	41296	34184	36058	31010	41227	42963	31326	43735	36365	42633	43560	43559	38645	34287	49168	40232	40384	42502	40562	41837	42440	32338	32320	3346176	41307	33921	41313	41167	40543	42630	41228	37570	35885	35536
HALLMARK_MYOGENESIS	na	261629	41625	40056	31166	31166	32485	37435	39396	41957	33324	31002	49297	35944	36383	31550	43828	38868	42918	42919	38545	42920	39041	41922	39041	41922	38769	33727	37728	50002	42074	37744	37853	40849	42327	36362	38021	33835	33351	37455	3772232	36209	37214	33110	41709	2768836	35646	36104	46008	32278	39077	39075	39076	33489	32275	44885	35368	44885	44885	32428	37843	2768719	43946	36740	35790	42866	34780	35584	36032	36032	36032	42799	35007	38001	35007	35007	35007	35007	35007	38001	31474	31474	31474	31474	38153	42799	31364	34495	31293	36020	36740	36060	46246	34677	43766	249072	39588	40260	34952	33386	31027	41941	37766	36776	49090	41629	117369	41536	34393	34135	31129	31129	43130	38820	42414	43230	43334	32089	38231	36533	32536	32794	32794	32314	32314	32314	37117	41852	41853	41852	40201	37851
HALLMARK_NOTCH_SIGNALING	na	33467	53554	32551	35742	42313	31589	31589	31589	42504	45307	40090	45307	35800	35764	43275	39431	40314	31293	31293	31293	48311	40260	251430	31014	32664	31016	43769	32838
HALLMARK_OXIDATIVE_PHOSPHORYLATION	na	38193	34313	38864	40059	37217	31695	44149	39922	33390	37815	30995	33952	35408	37617	43829	43507	31950	44046	43693	43693	43693	37931	46069	39143	42291	42759	41845	35944	45247	44307	38521	40389	36826	44702	40679	36731	42341	34997	41149	43514	34394	33776	37809	32439	35491	41432	33918	37728	32989	46040	50002	40995	50002	50246	40390	36109	31579	35688	39336	38612	34996	34021	39988	41360	33016	36536	34315	36252	43515	36031	38530	39281	31845	42832	33373	35886	36508	34276	37784	42590	32789	36583	41756	44291	32940	42586	43102	42587	32513	41059	45880	45880	35100	34414	42185	31581	42268	41757	40261	4379878	42588	42061	31228	37587	43345	32530	34720	41994	40178	5740593	50178	317928	39214	36159	31190	37946	40272	38154	31697	3355155	37466	36640	46260	32434	31604	33528	31762	43798	38378	32936	33744	32565	44207	33852	32740	40145	39899	36578	39222	31407	31406	43437	35970	31683	46038	35748	48312	33883	42109	42845	42845	37228	35590	41340	42808	43483	43616	33470	37297	32007	32007	32008	32007	41067	38447	40543	44498	43442	42216	246543	42214	34587	37478	4379884	39327	41500	40632	3355107	40635	35437	31266	32081	32294	38459	34618	45401	32586	41800	39846	44390	246560	39950	34500	34500	34500
HALLMARK_P53_PATHWAY	na	40188	35733	35900	39396	34326	36914	31002	43867	39258	38628	33432	32551	32551	43724	49816	33136	39017	34385	37889	32239	33419	45268	40628	41861	32880	39270	35738	40894	31177	33684	41399	43803	37181	42050	40130	38516	36203	41709	3772574	35646	36396	44446	41778	33471	41407	41140	39557	5740475	43826	37465	43283	41059	35368	44885	43275	36057	36718	45880	44573	40713	37451	41568	32984	31293	34621	37290	32876	42691	37011	43766	39436	40438	31404	37820	35931	33882	32195	34070	318579	40054	44115	37850	31027	41941	33901	2768944	38794	31009	39480	43039	37132	37204	31165	41832	37447	33905	49803	37755	36059	34679	39943	43707	39625	42882	32089	38562	38077	31380	32794	32574	2768677	2768677	37117	33638	246460	43999	34665	41844	40921	37644	42993	33379	36697	38060
HALLMARK_PANCREAS_BETA_CELLS	na	34350	41957	33810	44297	33775	43383	41709	33476	44008	117364	43191	44786	35147	35227	39935	31003	44039	43812	43833	43215	42620	36905	40815	35520	35774	44269	44268	50096	42436	38883	47283	38493	42993
HALLMARK_PEROXISOME	na	36428	38726	34350	43772	43772	32992	37028	40056	46068	40056	34256	43244	32158	34198	40048	31441	37646	42074	41602	39645	32083	33016	38100	36654	39202	36209	49892	53586	3771779	33978	41140	43512	32582	39918	40248	44291	42526	37944	34842	42993	35231	37070	36758	36758	36462	40294	38941	31141	3772165	53578	3771951	35708	35707	35706	246651	31165	35140	39884	41259	38532	41316	37983	32007	42115	41942	39251	36878	37743	35225	33231	246393	43708	53504	32777	36059
HALLMARK_PI3K_AKT_MTOR_SIGNALING	na	35761	32623	38898	40180	41957	42642	40506	40179	41917	32817	39858	39858	41166	34411	42453	36854	37841	32537	32132	32888	42550	40732	37455	45525	36385	36497	3355013	31248	41140	43354	40664	48973	32257	32257	39659	3354888	44801	44801	44801	36604	44672	35956	33262	34969	32631	35970	33203	37033	33111	43664	39734	33204	32601	49260	2768940	43904	42515	36041	48311	36897	43991	45278	38146	38831	31221	31332	36776	33139	33139	31543	36059	38109	31738	35246	35329	43892	43999	40201	41785	34849	32358	32920	36059
HALLMARK_PROTEIN_SECRETION	na	34772	37043	31842	32987	42642	42525	31381	43943	45250	40506	40487	34785	34785	41353	48971	41550	34997	32142	40094	40278	35405	36230	39759	40221	32537	41870	32820	45757	33908	33445	37176	36542	37455	39657	36337	36829	37805	37702	38614	40331	43223	36876	35411	44679	3354888	326157	40233	37842	41239	31157	36033	37746	31805	34840	35577	35221	43042	33139	32470	32470	40851	31030	33409	35877	42265	3355084	33560	39251	34505	36173	33034	36173	42996	31382	37775	39093	37117	39881	31698	36080	36015	41153	32777	33643	31706	47874
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	na	34686	326216	34198	40048	37414	41118	32260	32974	53581	248194	40053	42495	41407	36057	31137	44110	38326	39675	36159	36640	43798	44233	36060	53578	53578	53577	33493	33555	32273	37411	39251	36878	32768	42064	34281	40475	40475
HALLMARK_SPERMATOGENESIS	na	34189	34805	33263	43771	41446	31221	35522	39340	37618	32518	34411	37428	43451	35163	42362	34148	35366	41387	47905	43450	37892	32180	34967	44631	44079	36414	37441	246645	318150	3885644	37942	40788	10178796	37863	14462630	14462631	39183	39181	41623	32385	37440	246647	41358	41348	48448	34974	36377	3354919	26067080	36797	5740513	43184	39860	39203	38484	36904	35864	39542	41609	41840	42852	48581	48582	50022	39542	41840	39557	40248	35414	37465	32049	45880	35790	38491	39686	32856	36750	47396	39175	35287	31696	32979	34495	40754	36307	37248	49636	47220	31406	40779	40780	42644	33461	42254	33015	32120	35927	36041	41779	32763	37849	40644	32646	34708	39410	35520	35774	44269	44268	40863	40086	34505	39764	37804	31520	37663	42585	41027	43162	32794	48309	36110	42233	42126	40848	40904	37400	34500	39377	42897
HALLMARK_TGF_BETA_SIGNALING	na	35731	32877	33840	33432	33753	44096	37586	31151	37214	33682	47220	38565	38070	38091	38091	38091	36057	39659	32225	43481	49260	37820	36775	39255	33529	31738	42059	42059	36999	36999	32746	35900	36372	33941	41062	44235	41785	37851	36748
HALLMARK_TNFA_SIGNALING_VIA_NFKB	na	43867	43787	36585	36585	36748	36748	33432	32551	38178	38643	31177	42162	41569	38398	42757	37089	39653	35646	35646	37415	37132	43373	35800	38091	43826	64880	43275	36057	36057	34377	2768719	2768687	43105	31947	37596	3885599	37599	37336	32257	32321	42743	33759	41087	41087	34969	41568	35332	35332	35332	31309	36740	31251	32938	35966	37820	39966	47384	35045	35045	35045	35047	36775	41832	37447	31170	38109	36248	31738	36878	32089	35478	35246	42428	36372	40245	37751	43999	38534	34665	41124	3772640	42394
