HALLMARK_ADIPOGENESIS	na	ABCA1	ABCB8	ACAA2	ACADL	ACADS	ACLY	ACO2	ACOX1	ADIPOQ	ADIPOR2	AGPAT3	AIFM1	AK2	ALDH2	ANGPT1	ANGPTL4	APLP2	ARL4A	ATL2	ATP1B3	ATP5O	BAZ2A	BCKDHA	BCL2L13	BCL6	C3	CAT	PTRF	PTRF	PRKCDBP	CCNG2	CD151	CD36	CDKN2C	CHCHD10	CHUK	CIDEA	CMBL	CMBL	CMPK1	CMPK1	COL4A1	COQ3	COQ5	COQ9	COX6A1	COX7B	CPT2	CRAT	CS	DBT	DDTL	DECR1	DHCR7	DHRS7	DHRS7	DHRS7B	DLAT	DLD	DNAJB9	DNAJC15	DRAM2	ECH1	ECHS1	ELOVL6	ENPP2	EPHX2	FABP4	FAH	FZD4	G3BP2	GADD45A	GBE1	GHITM	GPAM	GPAM	GPAT4	GPAT4	GPD2	GPHN	GPX3	GRPEL1	HADH	HIBCH	HSPB8	IDH1	IDH3A	IFNGR1	IMMT	ITGA7	ITIH5	ITSN1	LAMA4	LIFR	LPCAT3	LPL	LTC4S	MAP4K3	MCCC1	MDH2	ME1	MGLL	MGST3	MIGA2	MRPL15	MARC1	MTCH2	MYLK	NABP1	NDUFA5	NDUFAB1	NDUFS3	NKIRAS1	NKIRAS1	NMT1	OMD	ORM1	PDCD4	PEMT	PEX14	PFKFB3	PFKL	PGM1	PHLDB1	PHYH	PIM3	PIM3	PLIN2	POR	PPARG	PPARG	PPM1B	PRDX3	PREB	PTCD3	PTGER3	PTGER3	QDPR	RAB34	REEP5	REEP6	RETSAT	RIOK3	RMDN3	RNF11	RREB1	SAMM50	SCARB1	SCP2	SDHB	SLC19A1	SLC25A1	SLC25A10	SLC27A1	SLC5A6	PQLC3	PQLC3	SNCG	SOD1	SORBS1	SPARCL1	SQOR	SSPN	STAT5A	STOM	SUCLG1	TALDO1	TANK	TANK	TKTL1	NA	TST	UBQLN1	UCK1	UQCR10	UQCR11	UQCR11	UQCRC1	UQCRQ	YWHAG
HALLMARK_ALLOGRAFT_REJECTION	na	AARS1	ABCE1	ACVR2A	AKT1	APBB1	B2M	BCAT1	BCL10	BRCA1	C2	CAPG	CARTPT	CCND2	CCND3	CCR2	CCR5	CD2	CD247	CD28	CD3D	CD3E	CD3D	CD4	CD40	CD40LG	CD47	CD7	CD74	CD86	CD8A	NA	CD8BP	CD8BP	CRTAM	CSF1	CSK	CTSS	DARS	DEGS1	DYRK3	EGFR	EIF3A	EIF3D	EIF3J	EIF4G3	EREG	ETS1	F2	F2R	FAS	FASLG	FASLG	FGR	FYB1	GALNT1	GCNT1	GLMN	GPR65	GZMA	HCLS1	HDAC9	HIF1A	DMA	DMB2	ICOSLG	IFNG	IFNG	IFNGR1	IFNGR2	IGSF6	IKBKB	IL10	IL12A	IL12B	IL12RB1	IL15	IL16	IL18	IL18	IL18RAP	IL2RA	IL2RB	IL2RG	IL4	IL6	INHBA	INHBB	IRF4	IRF4	IRF7	IRF8	ITGB2	ITK	JAK2	LCK	LCP2	LIF	LY75	LY86	LYN	MAP3K7	MBL2	MMP9	MRPL3	MTIF2	NCF4	NOS2	NPM1	PRF1	PRKCB	PTPN6	PTPRC	RARS	RIPK2	RPL39L	RPL3L	RPL9	RPS3A	SOCS1	SOCS5	SPI1	ST8SIA4	STAB1	STAT1	STAT4	TAP1	TAP2	TAPBP	TGFB2	THY1	TLR2	TLR2A	TLR3	TPD52	TRAF2	TRAT1	UBE2D1	UBE2N	WARS	ZAP70
HALLMARK_ANDROGEN_RESPONSE	na	ABCC4	ABHD2	ACSL3	ACTN1	ADAMTS1	ADRM1	AKT1	ALDH1A3	ANKH	APPBP2	ARID5B	B2M	B4GALT1	BMPR1B	CAMKK2	CCND1	CCND3	CDC14B	CDK6	CENPN	DBI	DHCR24	DNAJB9	ELK4	ELL2	ELOVL5	FADS1	FKBP5	GNAI3	GPD1L	GSR	GUCY1A3	H1F0	HERC3	HMGCR	HMGCS1	HOMER2	HPGD	IDI2	INPP4B	INSIG1	IQGAP2	ITGAV	KRT24	LIFR	LMAN1L	MAF	MAK	MAP7	MERTK	NCOA4	NDRG1	NGLY1	NKX3-1	PA2G4	PDLIM5	PGM3	PIAS1	PLPP1	PMEPA1	PTK2B	PTPN21	RAB4A	RPS6KA3	RRP12	SAT1	SCD	SEC24D	SELENOP1	SGK1	SLC26A2	NA	SLC38A2	SMS	SORD	SPCS3	SPDEF	SRF	SRP19	STEAP4	STK39	TMEM50A	TMPRSS2	TNFAIP8	TPD52	TSC22D1	UAP1	UBE2I	UBE2J1	VAPA	XRCC5	XRCC6	ZMIZ1	ZMIZ1
HALLMARK_ANGIOGENESIS	na	APOH	APP	CCND2	COL3A1	COL5A2	FGFR1	FSTL1	ITGAV	JAG1	JAG2	KCNJ8	LPL	LRPAP1	LUM	MSX1	NRP1	PDGFA	POSTN	PTK2	NA	SLCO2A1	SPP1	STC1	THBD	TNFRSF21	VAV2	VCAN	VEGFA	VTN
HALLMARK_APICAL_JUNCTION	na	ACTB	ACTC1	ACTG1L	ACTG2	ACTN1	ACTN2	ACTN4	ADAM23	ADAM9	ADAMTS5	ADRA1B	AKT3	AMH	AMIGO2	ARHGEF6	ARPC2	B4GALT1	BAIAP2	CADM2	CALB2	CAP1	CD276	CD34	CD86	CD99	CDH1	CDH11	CDH15	CDH3	CDH4	CDH6	CDH8	CDK8	CERCAM	CLDN11	CLDN14	CLDN18	CLDN19	CLDN19	CLDN5	CLDN8	CNN2	CNTN1	COL16A1	COL17A1	COL9A1	CRAT	CTNNA1	CTNND1	DLG1	EGFR	EPB41L2	EVL	EXOC4	FBN1	FSCN1	FYB1	GAMT	GNAI1	GNAI2	GRB7	HADH	HRAS	INSIG1	LOC107051846	ITGA2	ITGA3	ITGA9	ITGB1	ITGB4	JAM3	JUP	KCNH2	LAMA3	LAMB3	LAMC2	LDLRAP1	LIMA1	MADCAM1	MAPK11	MAPK13	MAPK14	MDK	MMP2	MMP9	MPZL1	MPZL2	MVD	MYH10	MYH9	MYL12A	MYL12B	MYL9	NECTIN1	NECTIN3	NECTIN3	NEGR1	NEXN	NF1	NF2	NFASC	NLGN3	NRAP	NRTN	NRTN	MPP5	MPP5	PARVA	PCDH1	PDZD3	PECAM1	PIK3CB	PKD1	PLCG1	PPP2R2C	PTEN	PTK2	PTPRC	RAC2	RASA1	RHOF	RSU1	SDC3	SGCE	SHC1	SHROOM2	TPPNR1L	SKAP2	SLIT2	SPEG	SRC	SYK	TGFBI	THY1	TJP1	TMEM8B	TNFRSF11B	TRAF1	TSC1	TSPAN4	TUBG1	VAV2	VCAM1	VCAN	VCL	VWF	WASL	WNK4	YWHAH	ZYX	ZYX
HALLMARK_APICAL_SURFACE	na	ADAM10	ADIPOR2	AFAP1L2	AKAP7	APP	ATP6V0A4	ATP8B1	B4GALT1	BRCA1	CROCC	AIM1	DCBLD2	EFNA5	FLOT2	GATA3	GHRL	GHRL	HSPB1	IL2RB	IL2RG	LYN	MAL	MDGA1	NCOA6	NCOA6	NTNG1	PKHD1	RHCG	SCUBE1	SHROOM2	SRPX	SULF2	SULF2	THY1	TMEM8B
HALLMARK_APOPTOSIS	na	ADD1	AIFM3	ANKH	ANXA1	APP	ATF3	AVPR1A	BCL10	BCL2L1	BID	BMF	BMP2	BNIP3L	BRCA1	BTG2	CASP2	CASP3	CASP6	CASP7	CASP8	CASP9	CAV1	CCNA1	CCND1	CCND2	CD2	CD38	CD44	CDK2	CDKN1A	CDKN1B	CFLAR	CLU	CREBBP	CTH	CTNNB1	CYLD	DAP	DAP3	DCN	DFFA	DIABLO	DNAJA1	DNAJC3	DNM1L	DPYD	EGR3	EMP1	ENO2	ERBB2	ERBB3	EREG	ETF1	F2	F2R	FAS	FASLG	FASLG	FDXR	FEZ1	GADD45A	GCH1	GPX1	GPX3	GSN	GSR	H1F0	HGF	HMGB2	HMOX1	HSPB1	IFNA3	IFNGR1	IGF2R	IL18	IL18	IL6	IRF1	JUN	KRT18	LEF1	LGALS3	LUM	MADD	MCL1	MGMT	MMP2	NEDD9	NEFH	PAK1	PDCD4	PDGFRB	LOC107049501	PLAT	PLCB2	PLPPR4	PPP3R1	PPT1	PRF1	PSEN1	PSEN2	PTK2	RARA	RELA	RETSAT	RHOB	RHOB	RHOT2	RNASEL	ROCK1	SAT1	SATB1	SC5D	SLC20A1	SMAD7	SOD1	SOD2	SPTAN1	SQSTM1	TAP1	TGFB2	TGFBR3	TIMP2	TIMP3	TNFSF10	TOP2A	TSPO	VDAC2	WEE1	BIRC8
HALLMARK_BILE_ACID_METABOLISM	na	ABCA1	ABCA2	ABCA3	ABCA4	ABCA5	ABCA8	ABCD2	ABCD3	ABCG4	ABCG8	ACSL1	ACSL5	AGXT	AKR1D1	ALDH1A1	ALDH8A1	ALDH9A1	AMACR	APOA1	AQP9	AR	ATXN1	BBOX1	BCAR3	BMP6	CAT	CH25H	CROT	CYP27A1	CYP39A1	CYP46A1	CYP7A1	CYP7B1	CYP8B1	DHCR24	DIO1	EFHC1	EPHX2	FADS1	FADS2	FDXR	GC	GCLM	GNMT	GNPAT	GSTK1	HACL1	HAO1	HSD17B11	HSD17B13	HSD17B13	HSD17B4	IDH1	IDH2	IDI2	ISOC1	LCK	LONP2	MLYCD	NEDD4	NPC1	NR0B2	NR1H4	NR1H4	NR3C2	NUDT12	OPTN	PAOX	PAOX	PECR	PEX1	PEX11A	PEX12	PEX13	PEX16	LOC107049500	PEX26	PEX6	PEX7	PFKM	PHYH	PIPOX	PNPLA8	RBP1	RETSAT	RXRA	RXRG	SCP2	SLC22A18	SLC23A1	SLC23A2	SLC27A2	SLC29A1	SLC35B2	SLC35B2	SLCO1A2	SOD1	SULT1B1	LOC769841	SULT2B1	TFCP2L1	TTR
HALLMARK_CHOLESTEROL_HOMEOSTASIS	na	ABCA2	ACAT2	ACSS2	ACTG1L	ALCAM	ALDOC	ANTXR2	ANXA13	ANXA5	ATF3	ATXN2	AVPR1A	CBS	CD9	CHKA	CLU	CPEB2	CTNNB1	CYP51A1	DHCR7	ECH1	ERRFI1	FABP5	FADS2	FASN	FDFT1	FDPS	GLDC	GNAI1	GPX8	GUSB	HMGCR	HMGCS1	HSD17B7	IDI2	JAG1	LGALS3	LGMN	LPL	LSS	MAL2	MVD	MVK	NFIL3	FAM129A	NSDHL	PCYT2	PCYT2	PDK3	PLSCR1	PMVK	PNRC1	PPARG	PPARG	S100A11	SC5D	SCD	SEMA3B	SQLE	SREBF2	STARD4	TMEM97	TP53INP1
HALLMARK_COAGULATION	na	A2M	ACOX2	ADAM9	ANXA1	APOA1	ARF4	C1QA	C1R	C1S	C2	C3	C8A	C8B	C8G	CAPN2	CAPN5	CASP9	CD9	CFD	CFH	CFI	CLU	COMP	CPB2	CPN1	CPQ	CRIP2	CSRP1	CTSB	CTSE	CTSH	CTSK	CTSO	CTSV	DCT	DPP4	DUSP14	DUSP6	F10	KLKB1	KLKB1	F13B	F13B	F2	F2RL2	F3	F8	F9	FBN1	FGA	FGG	FN1	FURIN	FYN	GDA	GNG12	GP9	GSN	HMGCS2	HNF4A	HTRA1	ISCU	ITGA2	ITGB3	KLF7	LAMP2	LGMN	LRP1	LTA4H	MAFF	MASP2	MBL2	MEP1A	MMP1	MMP10	MMP11	MMP15	MMP2	MMP7	MMP7	MMP9	MST1	P2RY1	PDGFB	PECAM1	PEF1	PLAT	PLAU	PLEK	PLG	PREP	PROC	PROS1	PROZ	PRSS23	RABIF	RAC1	RAPGEF3	RGN	S100A1	SPIA1	SERPINB2	SERPINC1	SERPING1	SH2B1	SIRT2	SPARC	TFPI2	THBD	THBS1	TIMP3	TMPRSS6	VWF	WDR1
HALLMARK_COMPLEMENT	na	ACTN2	ADAM9	AKAP10	ANXA5	APOA4	ATOX1	BRPF3	C1QA	C1QC	C1R	C1S	C2	C3	CA2	CALM1	CASP10	CASP3	CASP7	CASP9	CBLB	CD36	CD40LG	CD59	CDA	CDH13	CDK5R1	CEBPB	CFH	CLU	COL4A2	CP	CPM	CPQ	CSRP1	CTSB	CTSC	CTSD	CTSH	CTSO	CTSS	CTSV	DGKG	DGKH	DOCK4	DOCK9	DPP4	DUSP5	DUSP6	DYRK2	DYRK2	F10	F2	F3	F5	F7	F8	FCER1G	FDX1	FN1	FYN	GATA3	GMFB	GNAI2	GNAI3	GNB4	GNG2	GNGT2	GP9	GPD2	GRB2	GZMA	HNF4A	HPCAL4	HSPA5	IL6	IRF1	IRF2	IRF7	JAK2	KCNIP2	KIF2A	KYNU	LAMP2	LAP3	LCK	LCP2	LGALS3	LGMN	LIPA	LRP1	LTA4H	LYN	MAFF	ME1	MMP13	MMP15	MSRB1	MSRB1	PCLO	PDGFB	PDP1	PHEX	PIK3CA	PIK3CG	PIK3R5	PIM1	PLA2G4A	PLA2G7	PLAT	PLEK	PLG	PLSCR1	PPP2CB	PRCP	PRDM4	PREP	PRKCD	PSEN1	RABIF	RAF1	RASGRP1	RBSN	RBSN	RHOG	RNF4	SCG3	SPIA1	SERPINB2	SERPINC1	SERPING1	SH2B3	SIRT6	SRC	TFPI2	TIMP2	TMPRSS6	TNFAIP3	USP14	USP15	USP16	USP8	VCPIP1	XPNPEP1	ZEB1	ZFPM2
HALLMARK_DNA_REPAIR	na	AAAS	ADA	ADRM1	AGO4	AK1	AK3	ALYREF	ALYREF	APRT	ARL6IP1	BRF2	BRF2	CANT1	CCNO	CDA	CETN1	CLP1	COX17	CSTF3	DAD1	DCTN4	DDB1	DDB2	DGCR8	DUT	EDF1	EIF1B	ELL	TCEB3	ERCC3	ERCC4	ERCC5	ERCC8	FEN1	DFNA5	GTF2A2	GTF2B	GTF2H1	GTF2H3	GTF2H5	GTF3C5	GUK1	HCLS1	HPRT1	IMPDH2	ITPA	LIG1	MPC2	MPG	NCBP2	NELFB	NELFCD	NFX1	NME3	NME4	NPR2	NT5C3A	NUDT21	NUDT9	PCNA	PDE4B	NA	POLA1	POLB	POLD3	POLH	POLL	POLR1C	POLR1D	POLR2C	POLR2D	POLR2E	POLR2F	POLR2H	POLR2I	POLR2J	POM121C	PRIM1	RAD51	RAD52	RAE1	RAE1	RALA	RBX1	REV3L	RFC2	RFC3	RFC4	RFC5	RNMT	RPA2	RPA3	RRM2B	SDCBP	SEC61A1	SF3A3	SMAD5	SNAPC4	SNAPC5	SRSF6	SSRP1	STX3	SUPT4H1	SUPT5H	SURF1	TAF10	TAF12	TAF13	TAF1CZ	TAF9	TARBP2	TK2	TMED2	TP53	TSG101	TYMS	UMPS	UPF3B	UPF3B	VPS37B	VPS37B	XPC
HALLMARK_E2F_TARGETS	na	AK2	ANP32E	ASF1A	ATAD2	AURKB	BARD1	BIRC5	BRCA1	BRCA2	BRMS1L	BUB1B	CBX5	CCNB1	CCNE1	CCP110	CDC20	CDC25A	CDCA3	CDK1	CDKN1A	CDKN1B	CDKN2C	CDKN3	CENPE	CENPM	CENPM	CHEK1	CHEK2	CIT	CKS1B	CKS2	CNOT9	CSE1L	CTCF	CTPS1	DCK	DCLRE1B	DEK	DEPDC1	DEPDC1	DIAPH3	DIAPH3	DLGAP5	DNMT1	DONSON	DSCC1	DUT	E2F8	EED	EIF2S1	ESPL1	EXOSC8	EZH2	GINS1	GINS3	GSPT2	H2AFX	H2AFZ	HELLS	HMGA1	HMGB2	HMGB3	HMMR	HNRNPD	HUS1	ING3	IPO7	HN1	KIF18B	KIF2C	KIF4B	KPNA2	LBR	LIG1	LMNB1	LUC7L3	LYAR	LYAR	MAD2L1	MCM2	MCM3	MCM4	MCM5	MCM6	MELK	MLH1	MMS22L	MRE11	MSH2	MTHFD2	MYBL2	MYC	NAA38	NAP1L1	NASP	NBN	NCAPD2	NOP56	NUDT21	NUP107	NUP153	NUP205	ORC2	ORC6	PA2G4	PAICS	PAICS	PAN2	PCNA	PDS5B	PHF5A	PHF5A	PLK1	PLK4	PMS2	PNN	POLD2	POLD3	POLE	PPM1D	PPP1R8	PRDX4	PRIM2	PRKDC	PRPS1L1	PSIP1	PSMC3IP	PTTG2	RACGAP1	RAD1	RAD21	RAD50	RAD51AP1	RAD51C	RAN	RANBP1	RBBP7	RFC1	RFC2	RFC3	RPA1	RPA2	RPA3	RRM2	SHMT1	SLBP	SLBP	SMC3	SMC4	SMC6	SNRPN	SPAG5	SPC25	SPC25	SRSF2	SSRP1	STAG1	STMN1	SYNCRIP	TACC3	TBRG4	TFRC	TIPIN	TK1	TMPO	TOP2A	TP53	TRA2B	TRIP13	TUBG1	UBE2T	UBR7	UNG	USP1	WEE1	XPO1	XRCC6	ZW10
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	na	ABI3BP	ACTA2	ADAM12	ANPEP	AREG	BASP1	BDNF	BDNF	CADM1	CALD1	CAP2	CAPG	CYR61	CCN2	CD44	CD59	CDH11	CDH2	CDH6	COL11A1	COL12A1	COL16A1	COL1A1	COL1A2	COL3A1	COL4A1	COL4A2	COL5A1	COL5A2	COL6A2	COL6A3	COL8A2	COMP	COPA	CRLF1	CTHRC1	CXCL12	IL8L1	DAB2	DCN	DPYSL3	DST	ECM2	EDIL3	ENO2	FAP	FAS	FBLN1	FBLN2	FBLN2	FBLN5	FBN1	FBN2	FERMT2	FGF2	FMOD	FN1	FOXC2	FSTL1	FSTL3	FUCA1	FZD8	GADD45A	GEM	GJA1	GLIPR1L	GPC1	GPX7	GREM1	HTRA1	ID2	IGFBP2	IGFBP4	IL15	IL6	INHBA	ITGA2	ITGAV	ITGB1	ITGB3	ITGB5	JUN	LAMA1	LAMA2	LAMA3	LAMC1	LAMC2	LGALS1A	LGALS1A	LOX	LOXL1	LOXL2	LRP1	LRRC15	LUM	MATN2	MATN3	MEST	MFAP5	MGP	MGP	MMP1	MMP2	MSX1	MXRA5	MYL9	MYLK	NID2	NOTCH2	NT5E	NTM	OXTR	P3H1	P3H1	PCOLCE2	PDGFRB	PDLIM4	PFN2	PLOD1	PLOD2	PMEPA1	PMP22	POSTN	PPIB	PRRX1	PRSS2	PTHLH	PTX3	QSOX1	RGS4	RHOB	RHOB	SAT1	SCG2	SDC1	SDC4	SERPINE2	SERPINH1	SFRP1	SFRP4	SGCB	SGCD	SGCG	SLIT2	SLIT3	SNAI2	SNTB1	SPARC	SPOCK1	SPP1	TAGLN	TFPI2	TGFBI	TGFBR3	TGM2	THBS1	THBS2	THY1	TIMP3	TNC	TNFAIP3	TNFRSF11B	TPM1	TPM2	TPM4	VCAM1	VCAN	VEGFA	VEGFC	VIM	WIPF1	WNT5A
HALLMARK_ESTROGEN_RESPONSE_EARLY	na	ABAT	ABCA3	ABHD2	ABLIM1	ADCY1	ADCY9	ADD3	AKAP1	AMFR	AQP3	AR	AREG	ARL3	ASB13	B4GALT1	BAG1	BCL11B	BCL2	BHLHE40	CA12	CALB2	CALCR	CANT1	CBFA2T3	WISP2	CCND1	CD44	CELSR1	CHPT1	CISH	CLIC3	CXCL12	CYP26B1	DEPTOR	DHCR7	DHRS4	DHRS3	DLC1	DYNLT3	EGR3	ELF1	ELF3	ELOVL2	ELOVL5	ENDOD1	ESRP2	FAM102A	FAM102A	FARP1	FASN	FDFT1	FHL2	FKBP4	FKBP5	FLNB	FOS	FRK	GAB2	GFRA1	GJA1	GLA	GREB1	HSPB8	IGF1R	IGFBP4	IL6ST	INHBB	INPP5F	JAK2	KCNK5	KDM4B	KLF10	KRT13	KRT18	KRT24	LAD1	LRIG1	MAPT	MAST4	MAST4	MED13L	MED24	FAM63A	MLPH	MPPED2	MREG	MYB	MYBBP1A	MYBL1	MYC	MYOF	NADSYN1	NAV2	NBL1	NCOR2	NPY1R	NRIP1	OLFM1	OLFML3	OLFML3	OPN3	OVOL3	OVOL3	P2RY2	PAPSS2	PDLIM3	PDZK1P1	PEX11A	PGR	PODXL	PODXL	PPIF	PRSS23	PTGES	RAB17	RAB31	RAPGEFL1	RARA	RASGRP1	RBBP8	RET	FAM134B	RHOBTB3	RPS6KA2	RRP12	SCARB1	SCNN1A	SEC14L2	SEMA3B	SFN	SH3BP5	SIAH2	SLC16A1	SLC19A2	SLC1A1	SLC1A4	SLC24A3	SLC26A2	NA	SLC2A1	SLC37A1	SLC39A6	SLC7A2	SLC7A5	SLC9A3R1	SNX24	STC2	LOC769841	SULT2B1	SVIL	SYBU	SYNGR1	SYT12	TBC1D30	TFAP2C	TGM2	THSD4	TIAM1	TIPARP	TJP3	TMEM164	TMEM164	TMPRSS3	NA	TPBG	TPD52L1	TSKU	TTC39A	UGCG	UNC119	WFS1	WWC1	XBP1
HALLMARK_ESTROGEN_RESPONSE_LATE	na	ABCA3	ABHD2	ACOX2	ADD3	AGR2	ALDH3A2	AMFR	AREG	ARL3	ASS1	ATP2B4	BAG1	BATF	BCL2	CA12	CA2	CACNA2D2	CALCR	CAV1	WISP2	CCNA1	CCND1	CD44	CD9	CDC20	CDC6	CDH1	CHPT1	CHST8	CISH	CKB	CLIC3	COX6C	CPE	CXCL12	CXCL14	CYP26B1	DCXR	DHCR7	DHRS4	DLG5	DNAJC1	DNAJC12	DYNLT3	EGR3	ELOVL5	EMP2	FABP5	FAM102A	FAM102A	FARP1	FDFT1	FGFR3	FKBP4	FKBP5	FLNB	FOS	FRK	GAL	GALE	TSTA3	GINS2	GLA	GPER1	HMGCS2	HOMER2	HPRT1	HSPA4L	HSPB8	ID2	IDH2	IGFBP4	IL6ST	IMPA2	JAK1	JAK2	KCNK5	KIF20A	KRT24	LAMC2	LARGE1	LLGL2	MAPK13	MAPT	MDK	MEST	MOCS2	MYB	MYOF	NAB2	NBL1	NCOR2	NMU	NMU	NPY1R	NRIP1	OLFM1	OPN3	OVOL3	OVOL3	PAPSS2	PCP4	PDCD4	PDLIM3	PDZK1P1	PERPA	PERPB	PGR	PKP3	PLK4	PLXNB3	PPIF	PRKAR2B	PRLR	PRSS23	PTGER3	PTGER3	PTGES	PTPN6	RAB31	RABEP1	RAPGEFL1	RBBP8	RET	RPS6KA2	SCARB1	SCNN1A	SCUBE2	SEMA3B	SPIA1	SFN	SGK1	SIAH2	SLC16A1	SLC1A4	SLC24A3	SLC26A2	NA	SLC29A1	SLC2A8	SLC7A5	SLC9A3R1	SNX10	SORD	ST14	ST6GALNAC2	STIL	LOC769841	SULT2B1	TFAP2C	TFPI2	TH	TIAM1	TJP3	TMPRSS3	TNNC1	NA	TOP2A	TPBG	TPD52L1	TRIM29	TSPAN13	TST	UGDH	UNC13B	WFS1	XBP1	XRCC3
HALLMARK_FATTY_ACID_METABOLISM	na	AADAT	ACAA1	ACAA2	ACADL	ACADS	ACAT2	ACO2	ACOT8	ACOX1	ACSL1	ACSL4	ACSL5	ACSM3	ACSS1A	ACSS1A	ADIPOR2	ADSL	ALDH1A1	ALDH3A2	ALDH9A1	AQP7	AUH	BCKDHB	BLVRA	BMPR1B	BPHL	CA2	CA4	CA6	CBR3	CD36	CEL	CIDEA	CPOX	CPT1A	CPT2	CRAT	CRYZ	CYP1A1	CYP1A1	CYP1A2	D2HGDH	DECR1	DHCR24	DLD	DLST	ECH1	ECHS1	ECI1	ECI2	EHHADH	ELOVL5	ENO2	EPHX1	ERP29	ETFDH	FABP1	FABP1	FABP2	FASN	FH	G0S2	GABARAPL1	GAD2	GCDH	GLUL	GPD1	GPD2	GRHPR	GSTZ1	H2AFZ	HADH	NA	HAO2	HCCS	HIBCH	HMGCL	HMGCS1	HMGCS2	HPGD	HSD17B10	HSD17B11	HSD17B13	HSD17B13	HSD17B4	HSD17B7	HSDL2	HSDL2	HSP90AA1	HSPH1	IDH1	IDH3B	IDI2	KMT5A	LDHA	LGALS1A	LGALS1A	LTC4S	MAOA	MCEE	MCEE	MDH1	MDH2	ME1	METAP1	MGLL	MIF	CCDC58	MLYCD	NBN	NCAPH2	NSDHL	NTHL1	ODC	OSTC	PCBD1	PDHA2	PDHA2	PDHB	PPARA	PRDX6	PTPRG	PTS	RAP1GDS1	RDH16	REEP6	RETSAT	S100A10	SDHA	SDHD	SERINC1	SERINC1	SMS	SUCLA2	SUCLG1	SUCLG2	TDO2	TP53INP2	UGDH	UROD	UROS	VNN2	YWHAH
HALLMARK_G2M_CHECKPOINT	na	ABL1	AMD1	ARID4A	ATRX	AURKB	BARD1	BIRC5	BRCA2	BUB1	BUB3	CASP8AP2	CBX1	CCNA2	CCNB1	CCND1	CCNF	CCNT1	CDC20	CDC25A	CDC27	CDC45	CDC6	CDC7	CDK1	CDKN1B	CDKN2C	CDKN3	CENPA	CENPE	CENPF	CHAF1A	CHEK1	CHMP1A	CKS1B	CKS2	CTCF	CUL1	CUL3	CUL4A	CUL5	DBF4	DKC1	DMD	DR1	DTYMK	E2F1	E2F3	E2F4	EFNA5	EGF	ESPL1	EWSR1	EXO1	EZH2	FANCC	FBXO5	FOXN3	G3BP1	GINS2	GSPT2	H2AFX	H2AFZ	HIF1A	HIRA	HMGA1	HMGB3	HMMR	HNRNPD	HNRNPU	HOXC10	HSPA8	HUS1	INCENP	HN1	KATNA1	KIF11	KIF15	KIF23	KIF2C	KIF4B	KIF5B	KMT5A	KPNA2	KPNB1	LBR	LIG3	LMNB1	MAD2L1	MAPK14	MARCKS	MCM2	MCM3	MCM5	MCM6	MEIS1	MEIS2	MNAT1	MTF2	MYBL2	MYC	NASP	NCL	NDC80	NEK2	NOTCH2	WHSC1	NUMA1	NUP50	NUP98	NUSAP1	ODC	ODF2	ORC5	ORC6	PAFAH1B1	PBK	PDS5B	PLK1	PLK4	POLE	POLQ	PRC1	PRIM2	PRPF4B	PTTG2	PURA	RACGAP1	RAD21	RAD23B	RAD54L	SYNGAP1	RBL1	RBM14	RPA2	RPS6KA5	SAP30	SFPQ	SLC12A2	SLC38A1	SLC7A1	SLC7A5	SMAD3	SMARCC1	SMC2	SMC4	SNRPD1	SQLE	SRSF10	SRSF2	SS18	STAG1	STIL	STMN1	SYNCRIP	TACC3	PAPD7	TFDP3	TLE3	TMPO	TOP1	TOP2A	TPX2	TRA2B	TRAIP	TTK	UBE2U	UCK2	UPF1	WRN	XPO1	YTHDC1
