HALLMARK_ADIPOGENESIS	na	ABCA1	ABCB8	ACAA2	ACADL	RABGGTB	ACADS	ACLY	ACO2	ACOX1	ADCY6	ADIPOQ	ADIPOR2	AGPAT3	AK2	ALDH2	ALDOA	ANGPT1	ANGPTL4	APLP2	APOE	ARAF	ARL4A	ATL2	ATP1B3	ATP5PO	BAZ2A	BCKDHA	BCL2L13	BCL6	LOC100074341	CAT	CCNG2	CD36	CDKN2C	CHCHD10	CHUK	CMBL	CMPK1	COL15A1	COL4A1	COQ3	LOC100089054	COQ9	NA	CPT2	CRAT	CS	LOC107546954	LOC100090373	DBT	DDT	DECR1	DGAT1	ZDHHC13	DHRS7B	DLAT	DLD	DNAJB9	DRAM2	ECH1	ECHS1	ELMOD3	ELOVL6	ENPP2	EPHX2	ESYT1	ETFB	FAH	FZD4	G3BP2	NA	GBE1	GHITM	GPAM	GPD2	GPHN	GPX4	GRPEL1	HADH	HIBCH	HSPB8	IDH3A	IDH3G	IFNGR1	IMMT	ITGA7	ITIH5	ITSN1	JAGN1	LAMA4	LEP	LIFR	LIPE	LPCAT3	LPL	MAP4K3	MCCC1	MDH2	ME1	MGLL	MGST3	MIGA2	MRPL15	LOC114805660	MTCH2	NABP1	NDUFA5	NDUFS3	NMT1	OMD	LOC100078548	PDCD4	PEMT	PEX14	PFKFB3	NA	PHLDB1	PHYH	LOC103166048	PPARG	PPM1B	PPP1R15B	PRDX3	PREB	PTCD3	LOC114811036	RAB34	REEP6	LOC103165823	RETSAT	RIOK3	NA	RNF11	RREB1	SAMM50	SCARB1	SDHB	SDHC	SLC19A1	SLC1A5	NA	SLC27A1	SLC5A6	SLC66A3	SORBS1	SPARCL1	SQOR	SSPN	STOM	SUCLG1	SULT1A	TALDO1	TANK	TKT	TOB1	TST	UBQLN1	UCK1	UCP2	UQCR11	LOC100074417	LOC100080559	NA	YWHAG
HALLMARK_ALLOGRAFT_REJECTION	na	AARS1	ABCE1	ABI1	ACVR2A	AKT1	APBB1	B2M	BCAT1	BCL3	C2	CAPG	NA	NA	NA	LOC100089603	NA	CCND2	CCND3	LOC100083187	NA	NA	CD247	CD28	LOC100090811	NA	CD40LG	CD47	CD74	CD79A	CD86	CD8A	LOC103171163	CFP	CRTAM	CSF1	CSK	CTSS	DARS1	DEGS1	DYRK3	EGFR	EIF3A	EIF3D	EIF3J	EIF4G3	EIF5A	EREG	ETS1	F2	F2R	FAS	FASLG	NA	FGR	FLNA	GALNT1	LOC100092145	GCNT1	GLMN	LOC103170762	GZMB	HCLS1	HDAC9	HIF1A	LOC100078585	LOC100091425	LOC100529072	NA	NA	NA	NA	LOC100091425	NA	LOC100078585	LOC100091425	LOC100529072	NA	NA	ICOSLG	NA	IFNGR1	IFNGR2	IGSF6	IKBKB	IL10	IL12A	IL12B	IL12RB1	IL15	IL16	IL18	IL18RAP	LOC103165286	IL27RA	IL2RA	IL4R	IL6	INHBA	INHBB	IRF4	IRF7	IRF8	ITGAL	ITGB2	ITK	JAK2	LCK	NA	LIF	LTB	LY75	LY86	LYN	MAP4K1	MBL2	MRPL3	MTIF2	NCF4	NCK1	LOC100090598	NME1	NOS2	NPM1	NA	PRKCB	PRKCG	PSMB10	PTPN6	PTPRC	RARS1	RIPK2	RPL39	RPL3L	RPL9	RPS19	LOC100093255	RPS9	NA	SOCS1	SPI1	SRGN	ST8SIA4	STAB1	TAP1	TAP2	TGFB1	TGFB2	THY1	NA	TLR3	TPD52	TRAF2	UBE2N	WARS1	WAS
HALLMARK_ANDROGEN_RESPONSE	na	ABCC4	ABHD2	ACSL3	ACTN1	ADRM1	AKAP12	AKT1	ALDH1A3	ANKH	APPBP2	ARID5B	B2M	B4GALT1	BMPR1B	CAMKK2	CCND1	CCND3	CDK6	CENPN	DBI	DHCR24	DNAJB9	ELK4	ELL2	ELOVL5	FADS1	GNAI3	GPD1L	GSR	GUCY1A1	LOC100086507	HMGCR	HMGCS1	HOMER2	HPGD	IDI1	INPP4B	INSIG1	IQGAP2	ITGAV	LOC100078521	LIFR	LMAN1	MAK	MAP7	MERTK	LOC100092114	NCOA4	NDRG1	NGLY1	NA	PA2G4	PGM3	PIAS1	PLPP1	PMEPA1	PTK2B	PTPN21	RAB4A	RPS6KA3	RRP12	SAT1	SCD	SEC24D	SGK1	SLC26A2	SLC38A2	SMS	SORD	SPCS3	SPDEF	SRF	SRP19	STEAP4	STK39	TMEM50A	TMPRSS2	TNFAIP8	TPD52	TSC22D1	UAP1	UBE2J1	XRCC5	XRCC6	ZBTB10	ZMIZ1
HALLMARK_ANGIOGENESIS	na	APOH	APP	CCND2	COL3A1	COL5A2	LOC100080367	FGFR1	ITGAV	JAG1	JAG2	KCNJ8	LPL	LRPAP1	LUM	MSX1	NRP1	OLR1	PDGFA	LOC114813811	PGLYRP1	POSTN	PTK2	S100A4	SLCO2A1	SPP1	STC1	THBD	NA	TNFRSF21	VAV2	NA	VTN
HALLMARK_APICAL_JUNCTION	na	ACTA1	LOC100088994	ACTB	ACTC1	ACTG2	ACTN1	ACTN2	ACTN4	ADAM23	ADAM9	ADRA1B	AKT3	LOC100078105	AMH	AMIGO1	ARHGEF6	ARPC2	ATP1A3	B4GALT1	BAIAP2	BMP1	CADM2	CALB2	CAP1	LOC100074433	CD34	CD86	CD99	CDH3	CDH11	CDH15	CDH3	CDH4	LOC100078953	CDH8	CDK8	CDSN	CERCAM	CLDN11	CLDN14	CLDN18	CLDN19	CLDN4	CLDN5	CLDN6	CLDN7	CLDN9	CNTN1	COL9A1	CRAT	CTNNA1	CTNND1	DLG1	NA	DSC1	LOC100084968	EGFR	EPB41L2	EVL	EXOC4	FBN1	FLNC	FSCN1	GAMT	GNAI1	GNAI2	GRB7	GTF2F1	HADH	HRAS	IKBKG	INPPL1	INSIG1	IRS1	ITGA10	ITGA2	ITGA3	ITGA9	ITGB1	ITGB4	JAM3	JUP	KCNH2	LOC100074485	LOC114815087	LAMA3	LAMB3	LAMC2	LDLRAP1	LIMA1	MAP3K20	MAP4K2	MAPK11	MAPK14	MDK	MMP2	MPZL1	MPZL2	MSN	MVD	MYH10	MYH9	LOC100092114	MYL9	NECTIN1	NECTIN2	NECTIN3	NEXN	NF1	NF2	NFASC	NRAP	NRTN	NRXN2	PARVA	PCDH1	PDZD3	NA	PFN1	PIK3CB	PIK3R3	PKD1	PLCG1	PPP2R2C	PTK2	PTPRC	RAC2	RASA1	NA	RSU1	SDC3	SGCE	SHC1	SHROOM2	SKAP2	SLC30A3	SLIT2	SORBS3	STX4	SYK	SYMPK	TAOK2	TGFBI	THBS3	THY1	TIAL1	TJP1	TNFRSF11B	TRAF1	LOC100079565	TSC1	TUBG1	VAV2	VCAM1	NA	VCL	VWF	WASL	YWHAH	ZYX
HALLMARK_APICAL_SURFACE	na	ADAM10	ADIPOR2	AFAP1L2	APP	ATP6V0A4	ATP8B1	B4GALT1	CROCC	CRYBG1	DCBLD2	EFNA5	EPHB4	FLOT2	GATA3	LOC100681387	HSPB1	LYN	LYPD3	MAL	MDGA1	NCOA6	NTNG1	PKHD1	PLAUR	RHCG	SHROOM2	SLC2A4	SRPX	LOC100075030	THY1
HALLMARK_APOPTOSIS	na	ADD1	ANKH	ANXA1	APP	ATF3	AVPR1A	BAX	BCAP31	BCL2L1	BCL2L11	BCL2L2	BGN	NA	LOC100077243	BMP2	BTG3	LOC100078458	CASP2	CASP3	LOC100078458	CASP6	CASP7	CASP8	CASP9	CAV1	CCNA1	CCND1	CCND2	CD14	NA	LOC100091714	CDC25B	CDK2	CDKN1B	CLU	CREBBP	CTH	CTNNB1	CYLD	DAP	DAP3	DCN	DDIT3	DFFA	DIABLO	DNAJA1	DNAJC3	DNM1L	DPYD	EBP	EGR3	NA	ENO2	ERBB2	ERBB3	EREG	ETF1	F2	F2R	FAS	FASLG	FDXR	FEZ1	NA	GCH1	GNA15	GPX4	GSN	GSR	LOC100086507	HGF	HMOX1	HSPB1	IER3	IFN5	IFNGR1	IGF2R	IL18	LOC103165286	IL6	ISG20	KRT18	LEF1	LGALS3	LMNA	LUM	MADD	MGMT	MMP2	NEDD9	PAK1	PDCD4	PDGFRB	PEA15	PLAT	PLCB2	PPP2R5B	PPP3R1	PPT1	NA	PSEN1	PSEN2	PTK2	RARA	RELA	RETSAT	RHOB	RHOT2	RNASEL	ROCK1	SAT1	SATB1	SC5D	SLC20A1	SOD2	SPTAN1	SQSTM1	TAP1	TGFB2	TGFBR3	NA	TIMP3	TNFRSF12A	TNFSF10	TOP2A	TXNIP	VDAC2	WEE1	XIAP
HALLMARK_BILE_ACID_METABOLISM	na	ABCA1	ABCA3	ABCA4	ABCA5	LOC100078462	LOC100078462	LOC100078462	ABCD1	ABCD2	ABCD3	ABCG8	ACSL1	ACSL5	AGXT	AKR1D1	ALDH1A1	ALDH8A1	ALDH9A1	AMACR	APOA1	AQP9	ATXN1	BBOX1	BCAR3	BMP6	CAT	CH25H	LOC100077745	LOC100093207	LOC100080779	LOC100082015	LOC100079392	LOC100081634	DHCR24	DIO1	EFHC1	EPHX2	FADS1	FDXR	NA	GCLM	GNMT	GNPAT	GSTK1	HACL1	HAO1	LOC100085529	HSD17B4	NA	IDH2	IDI1	LCK	LIPE	LONP2	MLYCD	NEDD4	NPC1	NR0B2	NR1H4	NR3C2	NUDT12	OPTN	PECR	PEX1	PEX11G	PEX12	PEX13	PEX16	PEX19	NA	PEX6	PEX7	PFKM	PHYH	PIPOX	PNPLA8	NA	PXMP2	RBP1	RETSAT	RXRA	SLC22A18	SLC23A1	SLC23A2	SLC27A2	SLC27A5	SLC29A1	SOAT2	SULT1B1	SULT2B1	TFCP2L1	TTR
HALLMARK_CHOLESTEROL_HOMEOSTASIS	na	ACAT2	ALCAM	ALDOC	ANTXR2	ANXA13	ANXA5	ATF3	ATXN2	AVPR1A	CBS	CD9	CLU	CPEB2	CTNNB1	CXCL16	LOC100087589	ZDHHC13	EBP	ECH1	ERRFI1	ETHE1	FABP5	FDFT1	GLDC	GNAI1	GPX8	GUSB	HMGCR	HMGCS1	HSD17B7	IDI1	JAG1	LDLR	LGALS3	LGMN	LPL	LSS	MVD	NIBAN1	NSDHL	PCYT2	PDK3	PLAUR	PLSCR1	PPARG	S100A10	SC5D	SCD	SEMA3B	SQLE	SREBF2	STARD4	STX5	TM7SF2	TNFRSF12A	TP53INP1
HALLMARK_COAGULATION	na	LOC100090391	LOC100090399	ACOX2	ADAM9	ANXA1	APOA1	NA	APOC3	NA	BMP1	C1S	C2	LOC100074341	C8A	C8B	C9	CAPN2	CAPN5	CASP9	CD9	CFD	NA	CFI	CLU	COMP	CPB2	CPN1	CPQ	NA	CTSB	CTSH	CTSK	ASIC5	LOC100093369	DCT	NA	DUSP14	DUSP6	F10	LOC100089965	F12	F13B	F2	F2RL2	F3	F8	F9	FBN1	NA	FGG	FN1	FURIN	FYN	GDA	GNB2	NA	GSN	HMGCS2	HNF4A	HTRA1	ISCU	ITGA2	ITGB3	KLF7	KLK8	LOC107548055	LGMN	LTA4H	MASP2	MBL2	MEP1A	LOC100078975	LOC100077197	MMP11	MMP14	MMP15	MMP2	LOC100079007	NA	MST1	OLR1	P2RY1	NA	NA	PEF1	PLAT	PLAU	PLEK	LOC100088128	PREP	PROC	PROS1	PROZ	PRSS23	RABIF	RAC1	RAPGEF3	RGN	S100A13	LOC100087033	SERPINC1	SERPINE1	SERPING1	SIRT2	SPARC	TF	THBD	THBS1	NA	TIMP3	TMPRSS6	USP11	VWF	WDR1
HALLMARK_COMPLEMENT	na	ACTN2	ADAM9	AKAP10	ANXA5	APOA4	BRPF3	C1QB	C1S	C2	LOC100074341	C9	LOC100075583	LOC100078458	LOC100092695	CASP3	LOC100078458	LOC100078458	CASP7	CASP9	CBLB	CD36	CD40LG	NA	FBXO3	CDA	CDH13	CDK5R1	CEBPB	NA	CLU	COL4A2	LOC107547261	CPM	CPQ	LOC100084581	LOC100084581	NA	CTSB	CTSC	CTSD	CTSH	CTSL	LOC100093369	LOC100093403	ASIC5	CTSS	LOC100093369	LOC100080367	DGKG	DGKH	NA	DOCK4	DOCK9	NA	DUSP5	DUSP6	DYRK2	EHD1	LOC100081647	F10	F2	F3	F5	F8	FN1	FYN	GATA3	GCA	GMFB	GNAI2	GNAI3	GNB2	GNB4	GNG2	GNGT2	NA	GPD2	GRB2	GZMB	HNF4A	HPCAL4	LOC100091897	HSPA5	IL6	IRF2	IRF7	LOC100085462	NA	NA	JAK2	KCNIP2	KCNIP3	KIF2A	KLK1	KYNU	LAP3	LCK	NA	LGALS3	LGMN	LIPA	LTA4H	TF	LYN	ME1	LOC100077197	LOC100078901	MMP14	MMP15	LOC100079007	NA	OLR1	PCLO	NA	PDP1	PFN1	PHEX	PIK3CA	PIK3CG	PIK3R5	PIM1	PLA2G4A	PLA2G7	PLAT	PLAUR	PLEK	LOC100088128	PLSCR1	PPP2CB	PPP4C	PRCP	PRDM4	PREP	PRKCD	LOC100088455	LOC114817752	PSEN1	PSMB9	RABIF	RAF1	RASGRP1	RBSN	RCE1	RHOG	RNF4	S100A13	SCG3	LOC100087033	SERPINC1	SERPINE1	SERPING1	SH2B3	SIRT6	SPOCK2	STX4	NA	TMPRSS6	TNFAIP3	USP14	USP15	USP16	USP8	VCPIP1	WAS	XPNPEP1	ZEB1	ZFPM2
HALLMARK_DNA_REPAIR	na	AAAS	ADA	ADCY6	ADRM1	LOC100079205	AK1	AK3	APRT	ARL6IP1	BCAM	BCAP31	BRF2	CDA	CLP1	LOC114817475	CSTF3	DAD1	DCTN4	DDB1	DDB2	DGCR8	NA	DUT	LOC100085594	EIF1B	ELL	ERCC3	ERCC4	ERCC5	ERCC8	FEN1	GMPR2	GPX4	GSDME	GTF2A2	GTF2B	GTF2F1	GTF2H1	GTF2H3	GTF2H5	GTF3C5	GUK1	HCLS1	HPRT1	IMPDH2	ITPA	LIG1	MPC2	MPG	NELFB	NELFCD	NELFE	NFX1	NME1	NME4	NPR2	NT5C3A	NUDT21	NUDT9	PCNA	PDE4B	PDE6G	PNP	POLA2	NA	POLD1	POLH	POLL	POLR1C	LOC100084369	NA	POLR2C	POLR2F	POLR2G	POLR2H	POLR2I	POLR2J	POM121	PRIM1	RAD51	RAD52	RAE1	RALA	RBX1	REV3L	RFC2	RFC3	RFC4	RFC5	RNMT	RPA2	RPA3	RRM2B	SDCBP	SEC61A1	SF3A3	SMAD5	SNAPC4	SNAPC5	SRSF6	SSRP1	STX3	SUPT4H1	SUPT5H	LOC100086163	TAF10	TAF13	TARBP2	TMED2	TSG101	TYMS	UMPS	UPF3B	USP11	VPS28	VPS37B	XPC
HALLMARK_E2F_TARGETS	na	AK2	ASF1A	ASF1B	ATAD2	AURKA	AURKB	BARD1	BIRC5	BRCA2	BRMS1L	BUB1B	CBX5	CCNB2	CCNE1	CCP110	CDC20	CDC25B	CDCA8	CDK1	CDKN1B	CDKN2C	CDKN3	CHEK1	CHEK2	CIT	CKS1B	CKS2	CNOT9	CSE1L	CTCF	CTPS1	DCK	DCTPP1	DEK	DEPDC1	DIAPH3	DNMT1	DONSON	DUT	E2F8	EED	EIF2S1	ESPL1	EXOSC8	EZH2	GINS1	GINS3	GINS4	GSPT1	LOC100086273	HELLS	HMGA1	HMGB3	NA	HNRNPD	HUS1	ILF3	ING3	IPO7	KIF18B	KIF22	KIF2C	KIF4A	KPNA2	LBR	LIG1	LMNB1	LUC7L3	LYAR	MCM2	MCM3	MCM4	MCM5	MCM6	MELK	MLH1	MMS22L	MRE11	MSH2	MTHFD2	MYBL2	MYC	NAP1L1	NASP	NBN	NCAPD2	NME1	NOLC1	NOP56	NUDT21	NUP107	NUP153	NUP205	ORC2	ORC6	PA2G4	PAN2	PCNA	PDS5B	PHF5A	PLK1	PLK4	PMS2	PNN	POLA2	POLD1	POLD2	POLE	POP7	PPM1D	PPP1R8	NA	PRKDC	PRPS1	PSIP1	PSMC3IP	PTTG1	RACGAP1	RAD1	RAD21	RAD50	RAD51AP1	RAD51C	RAN	RANBP1	RBBP7	RFC1	RFC2	RFC3	RPA1	RPA2	RPA3	RRM2	SHMT1	SLBP	SMC1A	SMC3	SMC4	NA	NA	SPC24	SPC25	SRSF2	SSRP1	STAG1	STMN1	SUV39H1	SYNCRIP	TACC3	TBRG4	TCF19	TFRC	TIMELESS	TIPIN	TK1	TMPO	TOP2A	TRA2B	TRIP13	TUBB	TUBG1	UBE2T	UBR7	UNG	USP1	WDR90	WEE1	XPO1	XRCC6	ZW10
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	na	ACTA2	ANPEP	APLP1	NA	BASP1	BDNF	BGN	BMP1	CADM1	NA	CALU	CAP2	CAPG	CCN1	CCN2	NA	FBXO3	CDH11	CDH2	LOC100078953	COL11A1	COL12A1	COL1A1	COL1A2	COL3A1	COL4A1	COL4A2	COL5A1	COL5A2	COL6A2	COL6A3	COLGALT1	COMP	COPA	CRLF1	CTHRC1	LOC100080367	CXCL12	LOC100080367	LOC103170567	DAB2	DCN	DKK1	DPYSL3	ECM2	EDIL3	EFEMP2	EMP3	ENO2	FAP	FAS	FBLN1	FBLN2	FBLN5	FBN1	FERMT2	FGF2	FLNA	FMOD	FN1	FSTL3	FUCA1	FZD8	NA	GEM	GJA1	NA	GPC1	GPX7	HTRA1	ID2	IGFBP3	IGFBP4	IL15	IL6	INHBA	ITGA2	ITGA5	ITGAV	ITGB1	ITGB3	ITGB5	LAMA1	NA	LAMA3	LAMC1	LAMC2	LGALS1	LOX	LOXL1	LOXL2	LUM	LOC100079565	MATN2	MEST	MGP	LOC100078975	MMP14	MMP2	MSX1	MXRA5	LOC100092114	MYL9	NID2	NA	NA	NTM	OXTR	P3H1	PCOLCE2	PDGFRB	PFN2	PLAUR	PLOD1	PLOD2	PLOD3	PMEPA1	POSTN	PPIB	PTHLH	PTX3	QSOX1	RGS4	RHOB	SAT1	SCG2	SDC1	SDC4	SERPINE1	SERPINE2	SERPINH1	SFRP1	SFRP4	SGCB	SGCD	SGCG	SLC6A8	SLIT2	SLIT3	SNAI2	SNTB1	SPARC	SPP1	TAGLN	TGFB1	TGFBI	TGFBR3	TGM2	THBS1	THBS2	THY1	NA	TIMP3	TNC	TNFAIP3	TNFRSF11B	TNFRSF12A	TPM1	TPM2	TPM4	VCAM1	NA	VEGFC	VIM	WIPF1	WNT5A
HALLMARK_ESTROGEN_RESPONSE_EARLY	na	ABAT	ABCA3	ABHD2	ABLIM1	ADCY1	ADCY9	ADD3	AFF1	AKAP1	AMFR	ANXA9	AQP3	NA	ARL3	ASB13	B4GALT1	BCL11B	BCL2	CA12	CALB2	CALCR	CBFA2T3	CCN5	CCND1	NA	CELSR1	CHPT1	CLDN7	CLIC3	CXCL12	LOC100075935	DEPTOR	ZDHHC13	DHRS3	DYNLT3	EGR3	ELF1	ELF3	ELOVL2	ELOVL5	LOC100083007	ESRP2	FAM102A	FARP1	FDFT1	FHL2	FKBP4	FLNB	FOS	GAB2	GFRA1	GJA1	GLA	GREB1	HES1	HR	HSPB8	IGF1R	IGFBP4	IL6ST	INHBB	INPP5F	ITPK1	JAK2	NA	KCNK5	KDM4B	KLF10	KLF4	KLK10	KRT15	KRT18	LOC100078521	LAD1	LRIG1	MAPT	NA	MED13L	MED24	MLPH	MPPED2	MREG	MYB	MYBBP1A	MYBL1	MYC	MYOF	NADSYN1	NAV2	NCOR2	NPY1R	NRIP1	NXT2	OLFM1	OVOL2	LOC100088651	PAPSS2	PDLIM3	PDZK1	NA	PODXL	PPIF	PRSS23	PTGES	RAB17	RAB31	RAPGEFL1	RARA	RASGRP1	RBBP8	REEP1	RET	RETREG1	RHOBTB3	RPS6KA2	RRP12	SCARB1	SCNN1A	SEC14L2	SEMA3B	SFN	SH3BP5	SIAH2	SLC16A1	SLC19A2	SLC1A1	SLC1A4	LOC100079342	SLC24A3	SLC26A2	SLC27A2	SLC2A1	SLC37A1	LOC100083193	SLC7A2	NA	SNX24	STC2	SULT2B1	SVIL	SYBU	SYNGR1	SYT12	TBC1D30	TFAP2C	NA	TGM2	TIAM1	TIPARP	TJP3	TMEM164	TMPRSS3	TOB1	TSKU	TTC39A	UGCG	UNC119	WFS1	WWC1	NA
HALLMARK_ESTROGEN_RESPONSE_LATE	na	ABCA3	ABHD2	ACOX2	ADD3	AFF1	LOC100081874	ALDH3A2	AMFR	ANXA9	NA	ARL3	ASS1	ATP2B4	BCL2	BTG3	CA12	LOC100075583	CALCR	CAV1	CCN5	CCNA1	CCND1	NA	CD9	CDC20	CDC6	CDH3	CHPT1	CKB	CLIC3	CPE	CXCL12	CXCL14	LOC100075935	DCXR	ZDHHC13	DLG5	DNAJC1	DNAJC12	DYNLT3	EGR3	ELOVL5	EMP2	ETFB	FABP5	FAM102A	FARP1	FDFT1	FGFR3	FKBP4	FLNB	FOS	GAL	GALE	GFUS	GINS2	GJB3	GLA	GPER1	HMGCS2	HOMER2	HPRT1	HR	HSPA4L	HSPB8	ID2	IDH2	IGFBP4	IL6ST	IMPA2	ISG20	ITPK1	JAK1	JAK2	KCNK5	KIF20A	KLF4	KLK10	KLK11	KRT15	LAMC2	LARGE1	LLGL2	TF	MAPK14	MAPT	MDK	MEST	MYB	MYOF	NAB2	NCOR2	NPY1R	NRIP1	NXT2	OLFM1	OVOL2	PAPSS2	PDCD4	PDLIM3	PDZK1	PERP	NA	PKP3	PLK4	PLXNB1	PPIF	PRKAR2B	PRLR	PRSS23	PTGES	PTPN6	RAB31	RABEP1	RAPGEFL1	RBBP8	RET	RPS6KA2	SCARB1	SCNN1A	SCUBE2	SEMA3B	LOC100087033	LOC100086374	SFN	SGK1	SIAH2	SLC16A1	SLC1A4	LOC100079342	SLC24A3	SLC26A2	SLC27A2	SLC29A1	SLC2A8	NA	SNX10	SORD	ST14	ST6GALNAC2	STIL	SULT2B1	TFAP2C	NA	TIAM1	TJP3	TMPRSS3	TNNC1	TOB1	TOP2A	LOC100092422	TRIM29	TSPAN13	TST	UGDH	NA	WFS1	NA	XRCC3
HALLMARK_FATTY_ACID_METABOLISM	na	AADAT	ACAA1	ACAA2	ACADL	RABGGTB	ACADS	ACADVL	ACAT2	ACO2	LOC100091099	LOC114805400	ACOX1	ACSL1	ACSL4	ACSL5	ACSS1	LOC100088518	ADIPOR2	ADSL	ALAD	ALDH1A1	LOC100077088	ALDH3A2	ALDH9A1	ALDOA	APEX1	AQP7	BCKDHB	BLVRA	BMPR1B	NA	LOC100075583	CA4	LOC100081857	LOC100081857	CD36	CEL	CLDND1	CPT1A	CPT2	CRAT	CRYZ	CYP1A1	LOC100073492	LOC100092213	LOC100092213	D2HGDH	DECR1	DHCR24	DLD	DLST	ECH1	ECHS1	ECI1	ECI2	EHHADH	ELOVL5	ENO2	ENO3	EPHX1	ERP29	ETFDH	FABP1	FABP2	FH	NA	GAD2	GAPDHS	GCDH	GLUL	GPD2	GRHPR	GSTZ1	HADH	HADHB	HAO2	HIBCH	HMGCL	HMGCS1	HMGCS2	HPGD	HSD17B10	LOC100085529	HSD17B4	HSD17B7	HSDL2	HSP90AA1	HSPH1	IDH3B	IDH3G	IDI1	INMT	LOC100086607	LGALS1	MAOA	MCEE	MDH1	MDH2	ME1	METAP1	MGLL	MIF	MLYCD	NBN	NCAPH2	NSDHL	NTHL1	ODC1	OSTC	PCBD1	PDHA1	PDHB	PPARA	PRDX6	PTPRG	PTS	RAP1GDS1	NA	REEP6	RETSAT	S100A10	SDHA	SDHC	SERINC1	LOC100079342	SMS	SUCLA2	SUCLG1	SUCLG2	TDO2	UBE2L6	UGDH	UROD	UROS	YWHAH
HALLMARK_G2M_CHECKPOINT	na	ABL1	AMD1	ARID4A	ATRX	AURKA	AURKB	BARD1	BCL3	BIRC5	BRCA2	BUB1	BUB3	CBX1	CBX5	CCNA2	CCNB2	CCND1	CCNF	CCNT1	CDC20	CDC25B	CDC27	CDC45	CDC6	CDC7	CDK1	CDKN1B	CDKN2C	CDKN3	CENPF	CHAF1A	CHEK1	CHMP1A	CKS1B	CKS2	CTCF	CUL1	CUL3	NA	CUL5	DKC1	DMD	DR1	DTYMK	E2F2	E2F3	EFNA5	EGF	ESPL1	EWSR1	EXO1	EZH2	FBXO5	FOXN3	G3BP1	GINS2	GSPT1	LOC100086273	LOC100076203	HIF1A	LOC114806160	HMGA1	HMGB3	HMGN2	NA	HNRNPD	HNRNPU	HOXC10	HSPA8	HUS1	ILF3	NA	KATNA1	KIF11	KIF15	KIF20B	KIF22	KIF23	KIF2C	KIF4A	KIF5B	KNL1	KPNA2	KPNB1	LBR	LIG3	LMNB1	MAP3K20	MCM2	MCM3	MCM5	MCM6	MEIS1	MEIS2	MNAT1	NA	MTF2	MYBL2	MYC	NASP	NA	NDC80	NEK2	NOLC1	NA	NSD2	NUP50	NUP98	NUSAP1	ODC1	ODF2	ORC5	ORC6	PAFAH1B1	PBK	PDS5B	PLK1	PLK4	PML	POLA2	POLE	POLQ	PRC1	PRMT5	PRPF4B	PTTG1	PURA	RACGAP1	RAD21	RAD23B	RAD54L	RASAL2	RBM14	RPA2	RPS6KA5	SAP30	SFPQ	SLC38A1	SLC7A1	NA	SMAD3	SMARCC1	SMC1A	SMC4	LOC107547923	SQLE	SRSF2	SS18	STAG1	STIL	STMN1	SUV39H1	SYNCRIP	TACC3	TENT4A	TFDP1	TGFB1	TLE3	TMPO	TNPO2	LOC100078817	TOP2A	TPX2	TRA2B	TRAIP	TTK	UBE2C	UPF1	WRN	XPO1	YTHDC1
HALLMARK_GLYCOLYSIS	na	ADORA2B	AGL	AGRN	AK3	AK4	AKR1A1	ALDH7A1	ALDH9A1	ALDOA	ALDOB	ANGPTL4	ARPP19	ARTN	AURKA	B3GAT1	B3GAT3	NA	B4GALT1	B4GALT2	B4GALT4	B4GALT7	BPNT1	CACNA1H	CAPN5	CASP6	NA	CDK1	CHST1	LOC100088641	LOC100086595	CLDN3	CLDN9	CLN6	COG2	COL5A1	COPB2	CTH	CXCR4	LOC100075566	DCN	DDIT4	DEPDC1	DLD	DPYSL4	LOC100084968	ECD	EFNA3	EGFR	EGLN3	ELF3	ENO1	ENO2	ERO1A	EXT1	EXT2	FKBP4	FUT8	G6PD	GAL3ST1	GALE	GALK1	GALK2	GAPDHS	GCLC	GFPT1	GFUS	GLCE	GLRX	GMPPA	GNE	GOT1	GOT2	GPC1	GPC3	GPC4	GPR87	GUSB	GYS1	HAX1	HDLBP	HK2	NA	HOMER1	HS2ST1	NA	HSPA5	IDUA	IER3	IGFBP3	IL13RA1	ISG20	KDELR3	KIF20A	KIF2A	LCT	LOC100086607	LHX9	MDH1	MDH2	ME1	ME2	MED24	MERTK	MET	MIF	MIOX	MPI	MXI1	NASP	LOC100077537	NA	NSDHL	NA	P4HA1	P4HA2	PAM	PAXIP1	PDK3	PFKFB1	PFKP	NA	PGK1	PGLS	PGM2	PHKA2	PKM	PKP2	PLOD1	PLOD2	PMM2	POLR3K	PPFIA4	PPIA	PPP2CB	PRPS1	PSMC4	PYGB	PYGL	QSOX1	RARS1	RBCK1	RPE	SAP30	SDC1	SDC2	SDC3	SDHC	SLC16A3	NA	SLC25A13	SLC35A3	SOX9	STC1	STC2	STMN1	TALDO1	NA	TGFA	TGFBI	TPST1	LOC100076650	UGP2	NA	VLDLR	ZNF292
HALLMARK_HEDGEHOG_SIGNALING	na	ADGRG1	AMOT	CDK5R1	CDK6	CELSR1	CNTFR	CRMP1	DPYSL2	ETS2	HEY1	HEY2	LDB1	MYH9	NF1	NKX6-1	NRCAM	NRP1	NRP2	OPHN1	LOC100088128	PML	PTCH1	RASA1	RTN1	SCG2	SHH	SLIT1	THY1	LOC100080169	TLE3	UNC5C	VLDLR
